Smithing/Anvil Tab 2: Difference between revisions

From IdleOn MMO Wiki
No edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Smithing/head|2}}{{ForgeSlot
{{Smithing/head|2}}
{{ForgeSlot
|name=Gold Helmet
|name=Gold Helmet
|anvtab=Anvil Tab 2
|anvtab=Anvil Tab 2
Line 8: Line 9:
|resource1=Copper Helmet|quantity1=1
|resource1=Copper Helmet|quantity1=1
|resource2=Fly|quantity2=2000
|resource2=Fly|quantity2=2000
|resource3=Gold Bar|quantity3=250
|resource3=Gold Bar|quantity3=200
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 19: Line 20:
|resource1=Copper Platebody|quantity1=1
|resource1=Copper Platebody|quantity1=1
|resource2=Pocket Sand|quantity2=1500
|resource2=Pocket Sand|quantity2=1500
|resource3=Gold Bar|quantity3=350
|resource3=Gold Bar|quantity3=250
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 30: Line 31:
|resource1=Copper Platelegs|quantity1=1
|resource1=Copper Platelegs|quantity1=1
|resource2=Goldfish|quantity2=500
|resource2=Goldfish|quantity2=500
|resource3=Gold Bar|quantity3=475
|resource3=Gold Bar|quantity3=300
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 96: Line 97:
|resource1=Iron Pickaxe|quantity1=1
|resource1=Iron Pickaxe|quantity1=1
|resource2=Megalodon Tooth|quantity2=2500
|resource2=Megalodon Tooth|quantity2=2500
|resource3=Gold Bar|quantity3=800
|resource3=Gold Bar|quantity3=400
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 458: Line 459:
|levelreq=19
|levelreq=19
|expgiven=2000
|expgiven=2000
|recipefrom=Start
|recipefrom=[[Achievements/Yum_Yum_Desert#Nuget_Nightmare|Nuget Nightmare Achievement]]
|resource1=Nuget Cake|quantity1=5
|resource1=Nuget Cake|quantity1=5
|resource2=Distilled Water|quantity2=20
|resource2=Distilled Water|quantity2=20

Latest revision as of 14:35, 21 October 2023

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png