Post Office
Items in your Storage Chest count toward completing orders, so you don't have to carry the items in your inventory! ONLY completed orders are reset every 24 hours. Each character has their own set of Box upgrades. So yea, when you complete an order, all characters get Box Points to spend on upgrades. You'll get extra Box Points at delivery streaks of 5, 10, 15, etc. You can use a Silver Pen to skip an incomplete or complete order without resetting the streak.
Orders
Starting at 5-streak, you will earn a bonus for every streak in multiples of 5.
Streak | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Extra Boxes | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +3 | +1 | +5 |
Streak | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Extra Boxes | +1 | +3 | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +9 |
Upgrades
Spend your delivery boxes, earned from filling orders, on different upgrades! Each one boosts a stat, and will also give additional bonuses after being upgraded enough times!
The second bonus is gained after upgrading a shipment 25 times, while the third bonus is unlocked after upgrading a shipment 100 times.
[1]Rounded to nearest whole number.
[2]Rounded to nearest one decimal place.
[3]Starting at 25 boxes.
[4]Rounded to the nearest two decimal places.
Possible Orders and their Rewards
Simple Shippin
Item | Base Amount
|
---|---|
Copper Ore | 150 |
Iron Ore | 150 |
Copper Bar | 50 |
Oak Logs | 200 |
Bleach Logs | 100 |
Jungle Logs | 80 |
Goldfish | 120 |
Fly | 120 |
Hermit Can | 100 |
Butterfly | 100 |
Iron Bar | 50 |
Thread | 100 |
Trusty Nails | 40 |
Gold Ore | 100 |
Gold Bar | 25 |
Potty Rolls | 125 |
Jellyfish | 70 |
Sentient Cereal | 90 |
Boring Brick | 25 |
Tropilogs | 110 |
Bloach | 40 |
Veiny Logs | 100 |
Fruitfly | 65 |
Item | Base Amount | Chance? | Min Ship #? |
---|---|---|---|
Armor Upgrade Stone I | 2 | ||
Weapon Upgrade Stone I | 1 | ||
Tool Upgrade Stone I | 2 | ||
Golden Jam | 1 | ||
Peanut | 50 | ||
Power Statue | 1 | ||
Small Experience Balloon | 1 | ||
Feasty Statue | 1 | ||
Forest Villa Key | 1 | ||
Efaunt's Tomb Key | 1 | ||
Helmet Upgrade Stone I | 1 | ||
Gem | 1 |
Plan-it Express
Item | Base Amount
|
---|---|
Farmer Brim | 1 |
Wooden Spear | 1 |
Flip Flops | 1 |
Copper Boots | 1 |
Iron Boots | 1 |
Leather Cap | 1 |
Copper Platebody | 1 |
Top Hat | 1 |
Blue Tee | 1 |
Birch Longbow | 1 |
Iron Pickaxe | 1 |
Iron Helmet | 1 |
Gold Helmet | 1 |
Bandage Wraps | 1 |
Starlight | 1 |
Royal Bayonet | 1 |
Iron Hatchet | 1 |
Green Tee | 1 |
Gold Boots | 1 |
Copper Band | 1 |
Carrot Launcher | 1 |
Black Tee | 1 |
Spiked Menace | 1 |
Gold Fishing Rod | 1 |
Gilded Net | 1 |
File:Pharoah Bow.png Pharoah Bow | 1 |
Plat Fishing Rod | 1 |
Platinum Shins | 1 |
Plat Hatchet | 1 |
Platinum Pickaxe | 1 |
Fuscismatia | 1 |
Platinum Boots | 1 |
Item | Base Amount | Chance? | Min Ship #? |
---|---|---|---|
Armor Upgrade Stone I | 2 | ||
Weapon Upgrade Stone I | 2 | ||
Golden Nomwich | 1 | ||
Average Speed Potion | 100 | ||
Small Experience Balloon | 1 | ||
Feasty Statue | 1 | ||
Armor Upgrade Stone II | 1 | ||
Tool Upgrade Stone II | 1 | ||
Kachow Statue | 1 | ||
Forest Villa Key | 1 | ||
Helmet Upgrade Stone I | 1 | ||
Small EXP Potion | 100 | ||
Efaunt's Tomb Key | 1 | ||
Weapon Upgrade Stone II | 1 | ||
Gem | 1 |
Dudes Next Door
Item | Base Amount
|
---|---|
Spore Cap | 125 |
Frog Leg | 120 |
Bean Slices | 115 |
Slime Sludge | 110 |
Snake Skin | 105 |
Carrot Cube | 100 |
Goblin Ear | 100 |
Plank | 90 |
Bullfrog Horn | 90 |
Pocket Sand | 100 |
Corn Kernels | 100 |
Megalodon Tooth | 95 |
Stick | 80 |
Crabby Cakey | 150 |
Rats Tail | 100 |
Acorn | 70 |
Amarok Slab | 2 |
Coconotnotto | 100 |
Furled Flag | 100 |
Pincer Arm | 80 |
Potato Remains | 80 |
High Steaks | 80 |
Wakka Cherry | 80 |
Singlecle | 80 |
Shrapshell | 80 |
Item | Base Amount | Chance? | Min Ship #? |
---|---|---|---|
Armor Upgrade Stone I | 2 | ||
Weapon Upgrade Stone I | 2 | ||
Golden Kebabs | 1 | ||
Average EXP Potion | 100 | ||
Small Experience Balloon | 1 | ||
Armor Upgrade Stone II | 1 | ||
Tool Upgrade Stone II | 1 | ||
Weapon Upgrade Stone II | 1 | ||
Efaunt's Tomb Key | 1 | ||
Armor Upgrade Stone II | 2 | ||
Tool Upgrade Stone II | 2 | ||
Weapon Upgrade Stone III | 1 | ||
Gem | 2 |