Smithing/Anvil Tab 3: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
m (Updated Honker Hat source. Will the bot update it? Find out next time on part 2.)
 
(17 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Smithing/head|3}}{{ForgeSlot
{{Smithing/head|3}}
{{ForgeSlot
|name=Dementia Helmet
|name=Dementia Helmet
|anvtab=Anvil Tab 3
|anvtab=Anvil Tab 3
Line 6: Line 7:
|expgiven=100000
|expgiven=100000
|recipefrom=Start
|recipefrom=Start
|resource1=Platinum Helmet|quantity1=1
|resource1=Froge|quantity1=5000
|resource2=Froge|quantity2=5000
|resource2=Dementia Bar|quantity2=300
|resource3=Dementia Bar|quantity3=300
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 17: Line 17:
|expgiven=120000
|expgiven=120000
|recipefrom=Start
|recipefrom=Start
|resource1=Platinum Platbody|quantity1=1
|resource1=Forest Soul|quantity1=1000
|resource2=Forest Soul|quantity2=1000
|resource2=Dementia Bar|quantity2=350
|resource3=Dementia Bar|quantity3=350
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 28: Line 27:
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=Start
|resource1=Platinum Shins|quantity1=1
|resource1=Floof Ploof|quantity1=8000
|resource2=Floof Ploof|quantity2=8000
|resource2=Dementia Bar|quantity2=400
|resource3=Dementia Bar|quantity3=400
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 39: Line 37:
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=Start
|resource1=Platinum Boots|quantity1=1
|resource1=Poison Froge|quantity1=3
|resource2=Poison Froge|quantity2=3
|resource2=Dementia Bar|quantity2=500
|resource3=Dementia Bar|quantity3=500
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 104: Line 101:
|expgiven=65000
|expgiven=65000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dementia Ore|quantity1=17500
|resource1=Dementia Ore|quantity1=15000
|resource2=Sizable Mining Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 126: Line 122:
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Tundra Logs|quantity1=20000
|resource1=Tundra Logs|quantity1=20000
|resource2=Sizable Choppin Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 148: Line 143:
|resource1=Crescent Scorpie|quantity1=4
|resource1=Crescent Scorpie|quantity1=4
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
|resource3=Sizable Fish Pouch|quantity3=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 169: Line 163:
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mosquisnow|quantity1=10000
|resource1=Mosquisnow|quantity1=10000
|resource2=Sizable Bug Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 189: Line 182:
|expgiven=80000
|expgiven=80000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mousey|quantity1=10000
|resource1=Mousey|quantity1=15000
|resource2=Sizable Critter Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 210: Line 202:
|expgiven=80000
|expgiven=80000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Rooted Soul|quantity1=8000
|resource1=Rooted Soul|quantity1=10000
|resource2=Sizable Soul Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 247: Line 238:
|resource2=Buttered Toasted Butter|quantity2=1500
|resource2=Buttered Toasted Butter|quantity2=1500
|resource3=Yeti Ham|quantity3=10000
|resource3=Yeti Ham|quantity3=10000
|resource4=Sizable Food Pouch|quantity4=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 258: Line 248:
|resource1=Sticky Stick|quantity1=15000
|resource1=Sticky Stick|quantity1=15000
|resource2=Ice Age 3|quantity2=3
|resource2=Ice Age 3|quantity2=3
|resource3=Sizable Materials Pouch|quantity3=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 329: Line 318:
|resource1=The Ice Breaker|quantity1=1
|resource1=The Ice Breaker|quantity1=1
|resource2=Black Lense|quantity2=10
|resource2=Black Lense|quantity2=10
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource4=Dense Water|quantity4=7
|resource4=Dense Water|quantity4=7
}}
}}
Line 374: Line 363:
|expgiven=200000
|expgiven=200000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Ore|quantity1=25000
|resource1=Void Ore|quantity1=40000
|resource2=Big Mining Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 396: Line 384:
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Wispy Lumber|quantity1=30000
|resource1=Wispy Lumber|quantity1=30000
|resource2=Big Choppin Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 417: Line 404:
|expgiven=200000
|expgiven=200000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Bloach|quantity1=50000
|resource1=Bloach|quantity1=40000
|resource2=Big Fish Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 438: Line 424:
|expgiven=200000
|expgiven=200000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Flycicle|quantity1=35000
|resource1=Flycicle|quantity1=30000
|resource2=Big Bug Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 448: Line 433:
|expgiven=500000
|expgiven=500000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource2=Natural Traps|quantity2=1
|resource2=Natural Traps|quantity2=1
|resource3=Dense Water|quantity3=5
|resource3=Dense Water|quantity3=5
Line 460: Line 445:
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Pingy|quantity1=30000
|resource1=Pingy|quantity1=30000
|resource2=Big Critter Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 481: Line 465:
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Rooted Soul|quantity1=30000
|resource1=Rooted Soul|quantity1=30000
|resource2=Big Soul Pouch|quantity2=2
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 493: Line 476:
|resource2=Critter Numnums|quantity2=30
|resource2=Critter Numnums|quantity2=30
|resource3=Soulble Gum|quantity3=30
|resource3=Soulble Gum|quantity3=30
|resource4=Big Food Pouch|quantity4=1
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 504: Line 486:
|resource1=Audio Cord|quantity1=60000
|resource1=Audio Cord|quantity1=60000
|resource2=Black Lense|quantity2=3
|resource2=Black Lense|quantity2=3
|resource3=Big Materials Pouch|quantity3=1
}}
{{ForgeSlot
|name=Luckier Lad
|anvtab=Anvil Tab 3
|craftnum=47
|levelreq=1
|expgiven=1
|recipefrom=[[Equinox|Equinox (Dream Cloud 17)]]
|resource1=Lucky Lad|quantity1=75
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 513: Line 503:
|expgiven=1500000
|expgiven=1500000
|recipefrom=Start
|recipefrom=Start
|resource1=Void Bar|quantity1=1200
|resource1=Void Bar|quantity1=1000
|resource2=Frigid Soul|quantity2=7500
|resource2=Frigid Soul|quantity2=2500
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource4=Spontaneity Salts|quantity4=400
|resource4=Spontaneity Salts|quantity4=400
}}
}}
Line 637: Line 627:
|levelreq=40
|levelreq=40
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Achievements/Frostbite_Tundra#The_Goose_is_Loose|The Goose is Loose Achievement]]
|resource1=Honker|quantity1=1000000
|resource1=Honker|quantity1=1000000
|resource2=Diamond Duck|quantity2=1
|resource2=Diamond Duck|quantity2=1
Line 751: Line 741:
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Chizoar Spike|quantity2=18
|resource2=Chizoar Spike|quantity2=18
|resource3=Ram Wool|quantity3=100000
|resource3=Cryosnake Skin|quantity3=100000
|resource4=Purple Salt|quantity4=50
|resource4=Purple Salt|quantity4=50
}}
}}

Latest revision as of 21:52, 11 June 2024

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png