Smithing/Anvil Tab 3: Difference between revisions

From IdleOn MMO Wiki
(Changed pouch and dementia armor recipes to match the latest update)
m (Updated Honker Hat source. Will the bot update it? Find out next time on part 2.)
 
(15 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Smithing/head|3}}{{ForgeSlot
{{Smithing/head|3}}
{{ForgeSlot
|name=Dementia Helmet
|name=Dementia Helmet
|anvtab=Anvil Tab 3
|anvtab=Anvil Tab 3
Line 6: Line 7:
|expgiven=100000
|expgiven=100000
|recipefrom=Start
|recipefrom=Start
|resource2=Froge|quantity2=5000
|resource1=Froge|quantity1=5000
|resource3=Dementia Bar|quantity3=300
|resource2=Dementia Bar|quantity2=300
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 16: Line 17:
|expgiven=120000
|expgiven=120000
|recipefrom=Start
|recipefrom=Start
|resource2=Forest Soul|quantity2=1000
|resource1=Forest Soul|quantity1=1000
|resource3=Dementia Bar|quantity3=350
|resource2=Dementia Bar|quantity2=350
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 26: Line 27:
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=Start
|resource2=Floof Ploof|quantity2=8000
|resource1=Floof Ploof|quantity1=8000
|resource3=Dementia Bar|quantity3=400
|resource2=Dementia Bar|quantity2=400
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 36: Line 37:
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=Start
|resource2=Poison Froge|quantity2=3
|resource1=Poison Froge|quantity1=3
|resource3=Dementia Bar|quantity3=500
|resource2=Dementia Bar|quantity2=500
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 432: Line 433:
|expgiven=500000
|expgiven=500000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource2=Natural Traps|quantity2=1
|resource2=Natural Traps|quantity2=1
|resource3=Dense Water|quantity3=5
|resource3=Dense Water|quantity3=5
Line 485: Line 486:
|resource1=Audio Cord|quantity1=60000
|resource1=Audio Cord|quantity1=60000
|resource2=Black Lense|quantity2=3
|resource2=Black Lense|quantity2=3
}}
{{ForgeSlot
|name=Luckier Lad
|anvtab=Anvil Tab 3
|craftnum=47
|levelreq=1
|expgiven=1
|recipefrom=[[Equinox|Equinox (Dream Cloud 17)]]
|resource1=Lucky Lad|quantity1=75
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 493: Line 503:
|expgiven=1500000
|expgiven=1500000
|recipefrom=Start
|recipefrom=Start
|resource1=Void Bar|quantity1=1200
|resource1=Void Bar|quantity1=1000
|resource2=Frigid Soul|quantity2=7500
|resource2=Frigid Soul|quantity2=2500
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource4=Spontaneity Salts|quantity4=400
|resource4=Spontaneity Salts|quantity4=400
}}
}}
Line 617: Line 627:
|levelreq=40
|levelreq=40
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Achievements/Frostbite_Tundra#The_Goose_is_Loose|The Goose is Loose Achievement]]
|resource1=Honker|quantity1=1000000
|resource1=Honker|quantity1=1000000
|resource2=Diamond Duck|quantity2=1
|resource2=Diamond Duck|quantity2=1
Line 731: Line 741:
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Chizoar Spike|quantity2=18
|resource2=Chizoar Spike|quantity2=18
|resource3=Ram Wool|quantity3=100000
|resource3=Cryosnake Skin|quantity3=100000
|resource4=Purple Salt|quantity4=50
|resource4=Purple Salt|quantity4=50
}}
}}

Latest revision as of 21:52, 11 June 2024

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png