Smithing/Anvil Tab 3: Difference between revisions

From IdleOn MMO Wiki
m (Coights API 3.0)
m (Updated Honker Hat source. Will the bot update it? Find out next time on part 2.)
 
(11 intermediate revisions by 4 users not shown)
Line 46: Line 46:
|levelreq=40
|levelreq=40
|expgiven=3
|expgiven=3
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Bandage Wraps|quantity1=2
|resource1=Bandage Wraps|quantity1=2
|resource2=Melty Cube|quantity2=70000
|resource2=Melty Cube|quantity2=70000
Line 56: Line 56:
|levelreq=39
|levelreq=39
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Enforced Slasher|quantity1=1
|resource1=Enforced Slasher|quantity1=1
|resource2=Melty Cube|quantity2=25000
|resource2=Melty Cube|quantity2=25000
Line 67: Line 67:
|levelreq=39
|levelreq=39
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Pharaoh Bow|quantity1=1
|resource1=Pharaoh Bow|quantity1=1
|resource2=Forest Soul|quantity2=7000
|resource2=Forest Soul|quantity2=7000
Line 78: Line 78:
|levelreq=39
|levelreq=39
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Crows Nest|quantity1=1
|resource1=Crows Nest|quantity1=1
|resource2=Tundra Logs|quantity2=10000
|resource2=Tundra Logs|quantity2=10000
Line 89: Line 89:
|levelreq=38
|levelreq=38
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Platinum Pickaxe|quantity1=1
|resource1=Platinum Pickaxe|quantity1=1
|resource2=Dementia Bar|quantity2=275
|resource2=Dementia Bar|quantity2=275
Line 100: Line 100:
|levelreq=35
|levelreq=35
|expgiven=65000
|expgiven=65000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dementia Ore|quantity1=15000
|resource1=Dementia Ore|quantity1=15000
}}
}}
Line 109: Line 109:
|levelreq=38
|levelreq=38
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Plat Hatchet|quantity1=1
|resource1=Plat Hatchet|quantity1=1
|resource2=Tundra Logs|quantity2=15000
|resource2=Tundra Logs|quantity2=15000
Line 120: Line 120:
|levelreq=35
|levelreq=35
|expgiven=65000
|expgiven=65000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Tundra Logs|quantity1=20000
|resource1=Tundra Logs|quantity1=20000
}}
}}
Line 129: Line 129:
|levelreq=38
|levelreq=38
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dementia Bar|quantity1=300
|resource1=Dementia Bar|quantity1=300
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
Line 140: Line 140:
|levelreq=35
|levelreq=35
|expgiven=65000
|expgiven=65000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Crescent Scorpie|quantity1=4
|resource1=Crescent Scorpie|quantity1=4
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
Line 150: Line 150:
|levelreq=38
|levelreq=38
|expgiven=150000
|expgiven=150000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mosquisnow|quantity1=15000
|resource1=Mosquisnow|quantity1=15000
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
Line 161: Line 161:
|levelreq=35
|levelreq=35
|expgiven=65000
|expgiven=65000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mosquisnow|quantity1=10000
|resource1=Mosquisnow|quantity1=10000
}}
}}
Line 170: Line 170:
|levelreq=40
|levelreq=40
|expgiven=225000
|expgiven=225000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Nakeo Moleo|quantity1=5
|resource1=Nakeo Moleo|quantity1=5
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
Line 181: Line 181:
|levelreq=37
|levelreq=37
|expgiven=80000
|expgiven=80000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mousey|quantity1=15000
|resource1=Mousey|quantity1=15000
}}
}}
Line 190: Line 190:
|levelreq=40
|levelreq=40
|expgiven=225000
|expgiven=225000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Rooted Soul|quantity1=7000
|resource1=Rooted Soul|quantity1=7000
|resource2=Redox Salts|quantity2=50
|resource2=Redox Salts|quantity2=50
Line 201: Line 201:
|levelreq=37
|levelreq=37
|expgiven=80000
|expgiven=80000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Rooted Soul|quantity1=10000
|resource1=Rooted Soul|quantity1=10000
}}
}}
Line 210: Line 210:
|levelreq=45
|levelreq=45
|expgiven=1
|expgiven=1
|recipefrom=Start
|recipefrom=[[Dilapidated Slush]]
|resource1=Silver Stopwatch|quantity1=1
|resource1=Silver Stopwatch|quantity1=1
|resource2=Midnight Cookie|quantity2=30
|resource2=Midnight Cookie|quantity2=30
Line 222: Line 222:
|levelreq=45
|levelreq=45
|expgiven=1
|expgiven=1
|recipefrom=Start
|recipefrom=[[Mutated Mush]]
|resource1=Silver Stopwatch|quantity1=1
|resource1=Silver Stopwatch|quantity1=1
|resource2=BobGoldPickle Chain|quantity2=1
|resource2=BobGoldPickle Chain|quantity2=1
Line 303: Line 303:
|levelreq=45
|levelreq=45
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Yellow Snowflake|quantity1=100
|resource1=Yellow Snowflake|quantity1=100
|resource2=Minervowl|quantity2=50
|resource2=Minervowl|quantity2=50
Line 315: Line 315:
|levelreq=45
|levelreq=45
|expgiven=450000
|expgiven=450000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=The Ice Breaker|quantity1=1
|resource1=The Ice Breaker|quantity1=1
|resource2=Black Lense|quantity2=10
|resource2=Black Lense|quantity2=10
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource4=Dense Water|quantity4=7
|resource4=Dense Water|quantity4=7
}}
}}
Line 327: Line 327:
|levelreq=45
|levelreq=45
|expgiven=450000
|expgiven=450000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Blizzard Bow|quantity1=1
|resource1=Blizzard Bow|quantity1=1
|resource2=Black Lense|quantity2=4
|resource2=Black Lense|quantity2=4
Line 339: Line 339:
|levelreq=45
|levelreq=45
|expgiven=450000
|expgiven=450000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Spriggly Storm|quantity1=1
|resource1=Spriggly Storm|quantity1=1
|resource2=Black Lense|quantity2=4
|resource2=Black Lense|quantity2=4
Line 351: Line 351:
|levelreq=45
|levelreq=45
|expgiven=400000
|expgiven=400000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dementia Pickaxe|quantity1=1
|resource1=Dementia Pickaxe|quantity1=1
|resource2=Void Bar|quantity2=400
|resource2=Void Bar|quantity2=400
Line 362: Line 362:
|levelreq=43
|levelreq=43
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Ore|quantity1=40000
|resource1=Void Ore|quantity1=40000
}}
}}
Line 371: Line 371:
|levelreq=45
|levelreq=45
|expgiven=400000
|expgiven=400000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dementia Dicer|quantity1=1
|resource1=Dementia Dicer|quantity1=1
|resource2=Wispy Lumber|quantity2=50000
|resource2=Wispy Lumber|quantity2=50000
Line 382: Line 382:
|levelreq=43
|levelreq=43
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Wispy Lumber|quantity1=30000
|resource1=Wispy Lumber|quantity1=30000
}}
}}
Line 391: Line 391:
|levelreq=45
|levelreq=45
|expgiven=400000
|expgiven=400000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Spontaneity Salts|quantity1=200
|resource1=Spontaneity Salts|quantity1=200
|resource2=Minervowl|quantity2=3
|resource2=Minervowl|quantity2=3
Line 403: Line 403:
|levelreq=43
|levelreq=43
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Bloach|quantity1=40000
|resource1=Bloach|quantity1=40000
}}
}}
Line 412: Line 412:
|levelreq=45
|levelreq=45
|expgiven=400000
|expgiven=400000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Flycicle|quantity1=50000
|resource1=Flycicle|quantity1=50000
|resource2=Dementia Net|quantity2=1
|resource2=Dementia Net|quantity2=1
Line 423: Line 423:
|levelreq=43
|levelreq=43
|expgiven=200000
|expgiven=200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Flycicle|quantity1=30000
|resource1=Flycicle|quantity1=30000
}}
}}
Line 432: Line 432:
|levelreq=46
|levelreq=46
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource2=Natural Traps|quantity2=1
|resource2=Natural Traps|quantity2=1
|resource3=Dense Water|quantity3=5
|resource3=Dense Water|quantity3=5
Line 443: Line 443:
|levelreq=44
|levelreq=44
|expgiven=250000
|expgiven=250000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Pingy|quantity1=30000
|resource1=Pingy|quantity1=30000
}}
}}
Line 452: Line 452:
|levelreq=46
|levelreq=46
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Frigid Soul|quantity1=8000
|resource1=Frigid Soul|quantity1=8000
|resource2=Prickle Skull|quantity2=1
|resource2=Prickle Skull|quantity2=1
Line 463: Line 463:
|levelreq=44
|levelreq=44
|expgiven=250000
|expgiven=250000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Rooted Soul|quantity1=30000
|resource1=Rooted Soul|quantity1=30000
}}
}}
Line 472: Line 472:
|levelreq=44
|levelreq=44
|expgiven=250000
|expgiven=250000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Golden Ham|quantity1=10
|resource1=Golden Ham|quantity1=10
|resource2=Critter Numnums|quantity2=30
|resource2=Critter Numnums|quantity2=30
Line 483: Line 483:
|levelreq=44
|levelreq=44
|expgiven=250000
|expgiven=250000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Audio Cord|quantity1=60000
|resource1=Audio Cord|quantity1=60000
|resource2=Black Lense|quantity2=3
|resource2=Black Lense|quantity2=3
}}
{{ForgeSlot
|name=Luckier Lad
|anvtab=Anvil Tab 3
|craftnum=47
|levelreq=1
|expgiven=1
|recipefrom=[[Equinox|Equinox (Dream Cloud 17)]]
|resource1=Lucky Lad|quantity1=75
}}
}}
{{ForgeSlot
{{ForgeSlot
Line 494: Line 503:
|expgiven=1500000
|expgiven=1500000
|recipefrom=Start
|recipefrom=Start
|resource1=Void Bar|quantity1=1200
|resource1=Void Bar|quantity1=1000
|resource2=Frigid Soul|quantity2=7500
|resource2=Frigid Soul|quantity2=2500
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource4=Spontaneity Salts|quantity4=400
|resource4=Spontaneity Salts|quantity4=400
}}
}}
Line 505: Line 514:
|levelreq=49
|levelreq=49
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Grandma Disguise|quantity1=1
|resource1=Grandma Disguise|quantity1=1
|resource2=Void Imperium Helmet|quantity2=1
|resource2=Void Imperium Helmet|quantity2=1
Line 516: Line 525:
|levelreq=48
|levelreq=48
|expgiven=750000
|expgiven=750000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Helmet|quantity1=1
|resource1=Void Imperium Helmet|quantity1=1
|resource2=Dioxide Synthesis|quantity2=150
|resource2=Dioxide Synthesis|quantity2=150
Line 526: Line 535:
|levelreq=48
|levelreq=48
|expgiven=750000
|expgiven=750000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Helmet|quantity1=1
|resource1=Void Imperium Helmet|quantity1=1
|resource2=Dioxide Synthesis|quantity2=150
|resource2=Dioxide Synthesis|quantity2=150
Line 536: Line 545:
|levelreq=48
|levelreq=48
|expgiven=750000
|expgiven=750000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Helmet|quantity1=1
|resource1=Void Imperium Helmet|quantity1=1
|resource2=Dioxide Synthesis|quantity2=150
|resource2=Dioxide Synthesis|quantity2=150
Line 546: Line 555:
|levelreq=50
|levelreq=50
|expgiven=1200000
|expgiven=1200000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Uninflated Glove|quantity1=2
|resource1=Uninflated Glove|quantity1=2
|resource2=Void Imperium Platebody|quantity2=1
|resource2=Void Imperium Platebody|quantity2=1
Line 557: Line 566:
|levelreq=49
|levelreq=49
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Dioxide Synthesis|quantity2=250
|resource2=Dioxide Synthesis|quantity2=250
Line 567: Line 576:
|levelreq=49
|levelreq=49
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Dioxide Synthesis|quantity2=250
|resource2=Dioxide Synthesis|quantity2=250
Line 577: Line 586:
|levelreq=49
|levelreq=49
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Dioxide Synthesis|quantity2=250
|resource2=Dioxide Synthesis|quantity2=250
Line 587: Line 596:
|levelreq=36
|levelreq=36
|expgiven=10000
|expgiven=10000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Crabbo|quantity1=100
|resource1=Crabbo|quantity1=100
|resource2=Distilled Water|quantity2=1
|resource2=Distilled Water|quantity2=1
Line 597: Line 606:
|levelreq=36
|levelreq=36
|expgiven=10000
|expgiven=10000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Dune Soul|quantity1=70
|resource1=Dune Soul|quantity1=70
|resource2=Distilled Water|quantity2=1
|resource2=Distilled Water|quantity2=1
Line 607: Line 616:
|levelreq=35
|levelreq=35
|expgiven=5000
|expgiven=5000
|recipefrom=Start
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Mamooth Hide Bag|quantity1=1
|resource1=Mamooth Hide Bag|quantity1=1
|resource2=Melty Cube|quantity2=2000
|resource2=Melty Cube|quantity2=2000
Line 618: Line 627:
|levelreq=40
|levelreq=40
|expgiven=500000
|expgiven=500000
|recipefrom=Start
|recipefrom=[[Achievements/Frostbite_Tundra#The_Goose_is_Loose|The Goose is Loose Achievement]]
|resource1=Honker|quantity1=1000000
|resource1=Honker|quantity1=1000000
|resource2=Diamond Duck|quantity2=1
|resource2=Diamond Duck|quantity2=1
Line 629: Line 638:
|levelreq=1
|levelreq=1
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Easy FB Tundra NPC Token|quantity1=1
|resource1=Easy FB Tundra NPC Token|quantity1=1
|resource2=Med FB Tundra NPC Token|quantity2=1
|resource2=Med FB Tundra NPC Token|quantity2=1
Line 640: Line 649:
|levelreq=2
|levelreq=2
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Frigid Soul|quantity1=12500
|resource1=Frigid Soul|quantity1=12500
|resource2=Jade Scarab|quantity2=4
|resource2=Jade Scarab|quantity2=4
Line 651: Line 660:
|levelreq=1
|levelreq=1
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Chizoar Helmet|quantity1=1
|resource1=Chizoar Helmet|quantity1=1
|resource2=Neutron Ice Ring|quantity2=1
|resource2=Neutron Ice Ring|quantity2=1
Line 663: Line 672:
|levelreq=38
|levelreq=38
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[DropTable15]]
|resource1=Melty Cube|quantity1=5
|resource1=Melty Cube|quantity1=5
|resource2=Snow Ball|quantity2=20
|resource2=Snow Ball|quantity2=20
Line 674: Line 683:
|levelreq=1
|levelreq=1
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Lonely Hunter Token|quantity1=1
|resource1=Lonely Hunter Token|quantity1=1
|resource2=Hoggi Token|quantity2=1
|resource2=Hoggi Token|quantity2=1
Line 685: Line 694:
|levelreq=2
|levelreq=2
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Shuvelle Token|quantity1=1
|resource1=Shuvelle Token|quantity1=1
|resource2=Yondergreen Token|quantity2=1
|resource2=Yondergreen Token|quantity2=1
Line 696: Line 705:
|levelreq=1
|levelreq=1
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Hoggindaz#The Fresh Prince of the Tundra|The Fresh Prince of the Tundra]]
|resource1=Bellows Token|quantity1=1
|resource1=Bellows Token|quantity1=1
|resource2=Bill Brr Token|quantity2=1
|resource2=Bill Brr Token|quantity2=1
Line 706: Line 715:
|levelreq=52
|levelreq=52
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[Tasks/Frostbite_Tundra#Merit_Shop|Frostbite Tundra Merit Shop]]
|resource1=Chizoars Blankie|quantity1=1
|resource1=Chizoars Blankie|quantity1=1
|resource2=Chizoar Stalagmite|quantity2=15
|resource2=Chizoar Stalagmite|quantity2=15
Line 717: Line 726:
|levelreq=50
|levelreq=50
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Tasks/Frostbite_Tundra#Merit_Shop|Frostbite Tundra Merit Shop]]
|resource1=Void Imperium Helmet|quantity1=1
|resource1=Void Imperium Helmet|quantity1=1
|resource2=Chizoar Spike|quantity2=25
|resource2=Chizoar Spike|quantity2=25
Line 729: Line 738:
|levelreq=49
|levelreq=49
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[Tasks/Frostbite_Tundra#Merit_Shop|Frostbite Tundra Merit Shop]]
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Chizoar Spike|quantity2=18
|resource2=Chizoar Spike|quantity2=18
|resource3=Ram Wool|quantity3=100000
|resource3=Cryosnake Skin|quantity3=100000
|resource4=Purple Salt|quantity4=50
|resource4=Purple Salt|quantity4=50
}}
}}
Line 741: Line 750:
|levelreq=48
|levelreq=48
|expgiven=2
|expgiven=2
|recipefrom=Start
|recipefrom=[[Tasks/Frostbite_Tundra#Merit_Shop|Frostbite Tundra Merit Shop]]
|resource1=Void Imperium Shardshins|quantity1=1
|resource1=Void Imperium Shardshins|quantity1=1
|resource2=Chizoar Spike|quantity2=10
|resource2=Chizoar Spike|quantity2=10
Line 753: Line 762:
|levelreq=47
|levelreq=47
|expgiven=5
|expgiven=5
|recipefrom=Start
|recipefrom=[[Tasks/Frostbite_Tundra#Merit_Shop|Frostbite Tundra Merit Shop]]
|resource1=Void Imperium Kicks|quantity1=1
|resource1=Void Imperium Kicks|quantity1=1
|resource2=Chizoar Spike|quantity2=6
|resource2=Chizoar Spike|quantity2=6

Latest revision as of 21:52, 11 June 2024

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png