Smithing/Anvil Tab 3: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
m (Updated Honker Hat source. Will the bot update it? Find out next time on part 2.)
 
(6 intermediate revisions by 3 users not shown)
Line 318: Line 318:
|resource1=The Ice Breaker|quantity1=1
|resource1=The Ice Breaker|quantity1=1
|resource2=Black Lense|quantity2=10
|resource2=Black Lense|quantity2=10
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource3=Eternal Lord of The Undying Ember|quantity3=15
|resource4=Dense Water|quantity4=7
|resource4=Dense Water|quantity4=7
}}
}}
Line 433: Line 433:
|expgiven=500000
|expgiven=500000
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]]
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource1=Eternal Lord of The Undying Ember|quantity1=6
|resource2=Natural Traps|quantity2=1
|resource2=Natural Traps|quantity2=1
|resource3=Dense Water|quantity3=5
|resource3=Dense Water|quantity3=5
Line 493: Line 493:
|levelreq=1
|levelreq=1
|expgiven=1
|expgiven=1
|recipefrom=[[Equinox|Dream Cloud 17]]
|recipefrom=[[Equinox|Equinox (Dream Cloud 17)]]
|resource1=Lucky Lad|quantity1=75
|resource1=Lucky Lad|quantity1=75
}}
}}
Line 505: Line 505:
|resource1=Void Bar|quantity1=1000
|resource1=Void Bar|quantity1=1000
|resource2=Frigid Soul|quantity2=2500
|resource2=Frigid Soul|quantity2=2500
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource3=Eternal Lord of The Undying Ember|quantity3=10
|resource4=Spontaneity Salts|quantity4=400
|resource4=Spontaneity Salts|quantity4=400
}}
}}
Line 627: Line 627:
|levelreq=40
|levelreq=40
|expgiven=500000
|expgiven=500000
|recipefrom=[[Achievements/Frostbite Tundra#The_Goose_is_Loose|The Goose is Loose Achievement]]
|recipefrom=[[Achievements/Frostbite_Tundra#The_Goose_is_Loose|The Goose is Loose Achievement]]
|resource1=Honker|quantity1=1000000
|resource1=Honker|quantity1=1000000
|resource2=Diamond Duck|quantity2=1
|resource2=Diamond Duck|quantity2=1
Line 741: Line 741:
|resource1=Void Imperium Platebody|quantity1=1
|resource1=Void Imperium Platebody|quantity1=1
|resource2=Chizoar Spike|quantity2=18
|resource2=Chizoar Spike|quantity2=18
|resource3=Ram Wool|quantity3=100000
|resource3=Cryosnake Skin|quantity3=100000
|resource4=Purple Salt|quantity4=50
|resource4=Purple Salt|quantity4=50
}}
}}

Latest revision as of 21:52, 11 June 2024

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png