Quest Items: Difference between revisions
From IdleOn MMO Wiki
imported>Kiokurashi No edit summary |
No edit summary |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Items tied to a Quest == | == Items tied to a Quest == | ||
{{Questitem/head}} | {{Questitem/head|Quest Items}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |named args=yes | ||
|where=type="Quest Item" AND NOT | |where=type="Quest Item" AND NOT SourcesList LIKE "%Unobtainable%" AND NOT Quest IS NULL | ||
|format=template | |format=template | ||
|template=InfoItem/Questitemrow | |template=InfoItem/Questitemrow | ||
|default= | |default= | ||
|order by=SlabOrder.Number | |||
}} | }} | ||
|} | |} | ||
== Items used outside of Quests == | == Items used outside of Quests == | ||
{{Questitem/head}} | {{Questitem/head|Other Quest Items}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Quest Item" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName NOT LIKE "%Token%" AND Quest IS NULL | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default=<tr><td colspan='5'>None at this time.</td></tr> | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
== Blunderhills Tokens == | |||
{{Questitem/head|Blunderhills Completion Tokens}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND Items._pageName LIKE "%NPC%" AND Items._pageName LIKE "%Blunderhills%" | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
{{Questitem/head|Blunderhills Completion Token Components}} | |||
{{#cargo_compound_query: | |||
tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource1,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Blunderhills NPC T%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource2,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Blunderhills NPC T%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource3,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Blunderhills NPC T%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource4,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Blunderhills NPC T%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
== Yum-Yum Desert Tokens == | |||
{{Questitem/head|Yum-Yum Desert Completion Tokens}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND Items._pageName LIKE "%NPC%" AND Items._pageName LIKE "%Yumyum%" | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
{{Questitem/head|Yum-Yum Desert Completion Token Components}} | |||
{{#cargo_compound_query: | |||
tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource1,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Yumyum Dez%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource2,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Yumyum Dez%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource3,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Yumyum Dez%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource4,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%Yumyum Dez%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
== Frostbite Tundra Tokens == | |||
{{Questitem/head|Frostbite Tundra Completion Tokens}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Quest=quest, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND Items._pageName LIKE "%NPC%" AND Items._pageName LIKE "%Tundra%" | |||
|format=template | |||
|template=InfoItem/Questitemrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
{{Questitem/head|Frostbite Tundra Completion Token Components}} | |||
{{#cargo_compound_query: | |||
tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource1,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%rost%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource2,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%rost%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource3,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%rost%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|tables=Items,AnvilCraft,SlabOrder,ItemSources;join on=Items._pageName=SlabOrder.Item,Items._pageName=AnvilCraft.Resource4,Items._pageName=ItemSources.Item;where=type="Quest Item" AND Items._pageName LIKE "%Token%" AND AnvilCraft.Item LIKE "%rost%";fields=Items._pageName=Name, Items.Image=Image, AnvilCraft.Item=quest, Items.SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |named args=yes | ||
|format=template | |format=template | ||
|template=InfoItem/Questitemrow | |template=InfoItem/Questitemrow | ||
|default= | |default= | ||
|order by=SlabOrder.Number | |||
}} | }} | ||
|} | |} | ||
[[Category:Quest Items]] | [[Category:Quest Items]] |
Latest revision as of 08:31, 5 June 2024
Items tied to a Quest
Items used outside of Quests
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
None at this time. |
Blunderhills Tokens
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
Blunderhills NPC Completion Token | Null | 2 33 1 | Smithing (Champion of the Grasslands) | |
Easy Blunderhills NPC Token | Null | 36 | Smithing (Champion of the Grasslands) | |
Med Blunderhills NPC Token | Null | 77 | Smithing (Champion of the Grasslands) | |
Hard Blunderhills NPC Token | Null | 1 20 1 | Smithing (Champion of the Grasslands) |
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
Krunk Token | Med Blunderhills NPC Token | 15 | Krunk | |
Picnic Token | Hard Blunderhills NPC Token | 1 | Picnic Stowaway | |
Woodsman Token | Easy Blunderhills NPC Token | 7 | Woodsman | |
Glumlee Token | Easy Blunderhills NPC Token | 7 | Glumlee | |
Tiki Chief Token | Med Blunderhills NPC Token | 15 | Tiki Chief | |
TP Pete Token | Hard Blunderhills NPC Token | 40 | TP Pete | |
Dog Bone Token | Med Blunderhills NPC Token | 40 | Dog Bone (NPC) | |
Sproutinald Token | Hard Blunderhills NPC Token | 40 | Sprout | |
Stiltzcho Token | Easy Blunderhills NPC Token | 7 | Stiltzcho | |
Dazey Token | Hard Blunderhills NPC Token | 40 | Dazey | |
Funguy Token | Easy Blunderhills NPC Token | 15 | Funguy | |
Papua Piggea Token | Med Blunderhills NPC Token | 7 | Papua Piggea |
Yum-Yum Desert Tokens
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
Yumyum Desert NPC Completion Token | The New Sheriff | 19 90 | Smithing (The New Sheriff) | |
Easy Yumyum Dez NPC Token | Null | 1 60 | Smithing (The New Sheriff) | |
Med Yumyum Dez NPC Token | Null | 16 70 | Smithing (The New Sheriff) | |
Hard Yumyum Dez NPC Token | Null | 1 60 | Smithing (The New Sheriff) |
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
Bandit Bob Token | Easy Yumyum Dez NPC Token | 40 | Bandit Bob | |
Carpetiem Token | Med Yumyum Dez NPC Token | 40 | Carpetiem | |
Loominadi Token | Hard Yumyum Dez NPC Token | 40 | Loominadi | |
Djonnut Token | Hard Yumyum Dez NPC Token | 40 | Djonnut | |
Goldric Token | Med Yumyum Dez NPC Token | 40 | Goldric | |
Snake Jar Token | Easy Yumyum Dez NPC Token | 40 | Snake Jar | |
Fishpaste Token | Med Yumyum Dez NPC Token | 40 | Fishpaste97 | |
Scubidew Token | Hard Yumyum Dez NPC Token | 40 | Scubidew | |
Whattso Token | Easy Yumyum Dez NPC Token | 40 | Whattso | |
Cattleprod Token | Med Yumyum Dez NPC Token | 15 50 | Faraway Piers (Shop) | |
Cowbo Jones Token | Easy Yumyum Dez NPC Token | 40 | Cowbo Jones | |
Wellington Token | Hard Yumyum Dez NPC Token | 40 | Wellington |
Frostbite Tundra Tokens
Name | Image | Quest | Sell Price | Source |
---|---|---|---|---|
Easy FB Tundra NPC Token | Null | 1 20 | Smithing (The Fresh Prince of the Tundra) | |
Med FB Tundra NPC Token | Null | 1 20 | Smithing (The Fresh Prince of the Tundra) | |
Hard FB Tundra NPC Token | Null | 80 | Smithing (The Fresh Prince of the Tundra) | |
Tundra NPC Completion Token | Null | 3 20 | Smithing (The Fresh Prince of the Tundra) |
Name | Image | Quest | Sell Price | Source |
---|