imported>Kiokurashi |
imported>Kiokurashi |
Line 418: |
Line 418: |
|
| |
|
| ==Waves == | | ==Waves == |
| | <!-- Wave info is gathered from the `WorshipInfo` function (Count,Skull,Size,Type). Base HP is from the `WorshipBASEinfos` function, first value. |
| <tabber> | | <tabber> |
| |-|Goblin Gorfest= | | |-|Goblin Gorfest= |
| {{#tag:tabber| | | {{#tag:tabber| |
| 1-30=
| | {{#invoke:TowerDefenseWaves|generateWaves |
| {{TDwaves/head|Waves}} | | |MonsterCount=2,5,10,2,1,2,18,3,9,2,25,13,8,4,11,2,30,20,32,2,5,20,10,3,10,14,30,40,4,1 |
| {{TDwaves/row|1|2|Skull0|Normo|Grey|4|8}}
| | |Skull=0,0,0,0,0,1,0,1,0,1,0,1,1,1,1,2,1,1,1,2,2,1,1,2,2,2,1,2,2,2 |
| {{TDwaves/row|2|5|Skull0|Normo|Grey|4|20}}
| | |Size=2,2,1,2,3,2,1,2,2,3,1,1,2,3,2,2,1,2,1,3,2,1,2,3,2,2,2,1,3,4 |
| {{TDwaves/row|3|10|Skull0|Zoomo|Grey|2|20}}
| | |Type=0,0,0,1,0,0,0,0,1,0,0,0,3,0,0,0,0,1,1,1,0,3,1,3,1,0,3,1,0,3 |
| {{TDwaves/row|4|2|Skull0|Normo|Red|4|8}}
| | |MaxWave=150 |
| {{TDwaves/row|5|1|Skull0|Largo|Grey|12|12}}
| | |BaseHealth=4 |
| {{TDwaves/row|6|2|Skull1|Normo|Grey|14|28}}
| | }}}} |
| {{TDwaves/row|7|18|Skull0|Zoomo|Grey|2|36}}
| |
| {{TDwaves/row|8|3|Skull1|Normo|Grey|14|42}}
| |
| {{TDwaves/row|9|9|Skull0|Normo|Red|4|36}}
| |
| {{TDwaves/row|10|2|Skull1|Largo|Grey|40|80}}
| |
| {{TDwaves/row|11|25|Skull0|Zoomo|Grey|2|50}}
| |
| {{TDwaves/row|12|13|Skull1|Zoomo|Grey|5|65}}
| |
| {{TDwaves/row|13|8|Skull1|Normo|Green|14|112}}
| |
| {{TDwaves/row|14|4|Skull1|Largo|Grey|40|160}}
| |
| {{TDwaves/row|15|11|Skull1|Normo|Grey|14|154}}
| |
| {{TDwaves/row|16|2|Skull2|Normo|Grey|52|104}}
| |
| {{TDwaves/row|17|30|Skull1|Zoomo|Grey|5|150}}
| |
| {{TDwaves/row|18|20|Skull1|Normo|Red|14|280}}
| |
| {{TDwaves/row|19|32|Skull1|Zoomo|Red|5|160}}
| |
| {{TDwaves/row|20|2|Skull2|Largo|Red|156|312}}
| |
| {{TDwaves/row|21|5|Skull2|Normo|Grey|52|260}}
| |
| {{TDwaves/row|22|20|Skull1|Zoomo|Green|5|100}}
| |
| {{TDwaves/row|23|10|Skull1|Normo|Red|14|140}}
| |
| {{TDwaves/row|24|3|Skull2|Largo|Green|156|468}}
| |
| {{TDwaves/row|25|10|Skull2|Normo|Red|52|520}}
| |
| {{TDwaves/row|26|14|Skull2|Normo|Grey|52|728}}
| |
| {{TDwaves/row|27|30|Skull1|Normo|Green|14|420}}
| |
| {{TDwaves/row|28|40|Skull2|Zoomo|Red|18|720}}
| |
| {{TDwaves/row|29|4|Skull2|Largo|Grey|156|624}}
| |
| {{TDwaves/row|30|1|Skull2|Gigao|Green|467|467}}
| |
| | |
| {{!}}-{{!}}
| |
| 31-60=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|31|3|Skull2|Normo|Grey|52|156}}
| |
| {{TDwaves/row|32|7|Skull2|Normo|Grey|52|364}}
| |
| {{TDwaves/row|33|14|Skull2|Zoomo|Grey|18|252}}
| |
| {{TDwaves/row|34|3|Skull2|Normo|Red|52|156}}
| |
| {{TDwaves/row|35|2|Skull2|Largo|Grey|156|312}}
| |
| {{TDwaves/row|36|3|Skull3|Normo|Grey|238|714}}
| |
| {{TDwaves/row|37|24|Skull2|Zoomo|Grey|18|432}}
| |
| {{TDwaves/row|38|4|Skull3|Normo|Grey|238|952}}
| |
| {{TDwaves/row|39|12|Skull2|Normo|Red|52|624}}
| |
| {{TDwaves/row|40|3|Skull3|Largo|Grey|712|2136}}
| |
| {{TDwaves/row|41|34|Skull2|Zoomo|Grey|18|612}}
| |
| {{TDwaves/row|42|18|Skull3|Zoomo|Grey|80|1440}}
| |
| {{TDwaves/row|43|11|Skull3|Normo|Green|238|2618}}
| |
| {{TDwaves/row|44|6|Skull3|Largo|Grey|712|4272}}
| |
| {{TDwaves/row|45|15|Skull3|Normo|Grey|238|3570}}
| |
| {{TDwaves/row|46|3|Skull4|Normo|Grey|1245|3735}}
| |
| {{TDwaves/row|47|40|Skull3|Zoomo|Grey|80|3200}}
| |
| {{TDwaves/row|48|27|Skull3|Normo|Red|238|6426}}
| |
| {{TDwaves/row|49|43|Skull3|Zoomo|Red|80|3440}}
| |
| {{TDwaves/row|50|3|Skull4|Largo|Red|3735|11205}}
| |
| {{TDwaves/row|51|7|Skull4|Normo|Grey|1245|8715}}
| |
| {{TDwaves/row|52|27|Skull3|Zoomo|Green|80|2160}}
| |
| {{TDwaves/row|53|14|Skull3|Normo|Red|238|3332}}
| |
| {{TDwaves/row|54|4|Skull4|Largo|Green|3735|14940}}
| |
| {{TDwaves/row|55|14|Skull4|Normo|Red|1245|17430}}
| |
| {{TDwaves/row|56|19|Skull4|Normo|Grey|1245|23655}}
| |
| {{TDwaves/row|57|40|Skull3|Normo|Green|238|9520}}
| |
| {{TDwaves/row|58|54|Skull4|Zoomo|Red|415|22410}}
| |
| {{TDwaves/row|59|6|Skull4|Largo|Grey|3735|22410}}
| |
| {{TDwaves/row|60|2|Skull4|Gigao|Green|11203|22406}}
| |
| | |
| {{!}}-{{!}}
| |
| 61-90=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|61|4|Skull4|Normo|Grey|1245|4980}}
| |
| {{TDwaves/row|62|9|Skull4|Normo|Grey|1245|11205}}
| |
| {{TDwaves/row|63|17|Skull4|Zoomo|Grey|415|7055}}
| |
| {{TDwaves/row|64|4|Skull4|Normo|Red|1245|4980}}
| |
| {{TDwaves/row|65|2|Skull4|Largo|Grey|3735|7470}}
| |
| {{TDwaves/row|66|4|Skull5|Normo|Grey|7382|29528}}
| |
| {{TDwaves/row|67|30|Skull4|Zoomo|Grey|415|12450}}
| |
| {{TDwaves/row|68|5|Skull5|Normo|Grey|7382|36910}}
| |
| {{TDwaves/row|69|15|Skull4|Normo|Red|1245|18675}}
| |
| {{TDwaves/row|70|4|Skull5|Largo|Grey|22144|88576}}
| |
| {{TDwaves/row|71|42|Skull4|Zoomo|Grey|415|17430}}
| |
| {{TDwaves/row|72|22|Skull5|Zoomo|Grey|2461|54142}}
| |
| {{TDwaves/row|73|14|Skull5|Normo|Green|7382|103348}}
| |
| {{TDwaves/row|74|7|Skull5|Largo|Grey|22144|155008}}
| |
| {{TDwaves/row|75|19|Skull5|Normo|Grey|7382|140258}}
| |
| {{TDwaves/row|76|4|Skull6|Normo|Grey|48923|195692}}
| |
| {{TDwaves/row|77|50|Skull5|Zoomo|Grey|2461|123050}}
| |
| {{TDwaves/row|78|34|Skull5|Normo|Red|7382|250988}}
| |
| {{TDwaves/row|79|54|Skull5|Zoomo|Red|2461|132894}}
| |
| {{TDwaves/row|80|4|Skull6|Largo|Red|146768|587072}}
| |
| {{TDwaves/row|81|9|Skull6|Normo|Grey|48923|440307}}
| |
| {{TDwaves/row|82|34|Skull5|Zoomo|Green|2461|83674}}
| |
| {{TDwaves/row|83|17|Skull5|Normo|Red|7382|125494}}
| |
| {{TDwaves/row|84|5|Skull6|Largo|Green|146768|733840}}
| |
| {{TDwaves/row|85|17|Skull6|Normo|Red|48923|831691}}
| |
| {{TDwaves/row|86|24|Skull6|Normo|Grey|48923|1174152}}
| |
| {{TDwaves/row|87|50|Skull5|Normo|Green|7382|369100}}
| |
| {{TDwaves/row|88|67|Skull6|Zoomo|Red|16308|1092636}}
| |
| {{TDwaves/row|89|7|Skull6|Largo|Grey|146768|1027376}}
| |
| {{TDwaves/row|90|2|Skull6|Gigao|Green|440302|880604}}
| |
| | |
| | |
| {{!}}-{{!}}
| |
| 91-120=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|91|4|Skull6|Normo|Grey|48923|195692}}
| |
| {{TDwaves/row|92|10|Skull6|Normo|Grey|48923|489230}}
| |
| {{TDwaves/row|93|20|Skull6|Zoomo|Grey|16308|326160}}
| |
| {{TDwaves/row|94|4|Skull6|Normo|Red|48923|195692}}
| |
| {{TDwaves/row|95|2|Skull6|Largo|Grey|146768|293536}}
| |
| {{TDwaves/row|96|4|Skull7|Normo|Grey|358965|1435860}}
| |
| {{TDwaves/row|97|36|Skull6|Zoomo|Grey|16308|587088}}
| |
| {{TDwaves/row|98|6|Skull7|Normo|Grey|358965|2153790}}
| |
| {{TDwaves/row|99|18|Skull6|Normo|Red|48923|880614}}
| |
| {{TDwaves/row|100|4|Skull7|Largo|Grey|1076893|4307572}}
| |
| {{TDwaves/row|101|50|Skull6|Zoomo|Grey|16308|815400}}
| |
| {{TDwaves/row|102|26|Skull7|Zoomo|Grey|119655|3111030}}
| |
| {{TDwaves/row|103|16|Skull7|Normo|Green|358965|5743440}}
| |
| {{TDwaves/row|104|8|Skull7|Largo|Grey|1076893|8615144}}
| |
| {{TDwaves/row|105|22|Skull7|Normo|Grey|358965|7897230}}
| |
| {{TDwaves/row|106|4|Skull8|Normo|Grey|2892079|11568316}}
| |
| {{TDwaves/row|107|60|Skull7|Zoomo|Grey|119655|7179300}}
| |
| {{TDwaves/row|108|40|Skull7|Normo|Red|358965|14358600}}
| |
| {{TDwaves/row|109|64|Skull7|Zoomo|Red|119655|7657920}}
| |
| {{TDwaves/row|110|4|Skull8|Largo|Red|8676236|34704944}}
| |
| {{TDwaves/row|111|10|Skull8|Normo|Grey|2892079|28920790}}
| |
| {{TDwaves/row|112|40|Skull7|Zoomo|Green|119655|4786200}}
| |
| {{TDwaves/row|113|20|Skull7|Normo|Red|358965|7179300}}
| |
| {{TDwaves/row|114|6|Skull8|Largo|Green|8676236|52057416}}
| |
| {{TDwaves/row|115|20|Skull8|Normo|Red|2892079|57841580}}
| |
| {{TDwaves/row|116|28|Skull8|Normo|Grey|2892079|80978212}}
| |
| {{TDwaves/row|117|60|Skull7|Normo|Green|358965|21537900}}
| |
| {{TDwaves/row|118|80|Skull8|Zoomo|Red|964027|77122160}}
| |
| {{TDwaves/row|119|8|Skull8|Largo|Grey|8676236|69409888}}
| |
| {{TDwaves/row|120|2|Skull8|Gigao|Green|26028707|52057414}}
| |
| | |
| {{!}}-{{!}}
| |
| 121-150=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|121|5|Skull8|Normo|Grey|2892079|14460395}}
| |
| {{TDwaves/row|122|12|Skull8|Normo|Grey|2892079|34704948}}
| |
| {{TDwaves/row|123|24|Skull8|Zoomo|Grey|964027|23136648}}
| |
| {{TDwaves/row|124|5|Skull8|Normo|Red|2892079|14460395}}
| |
| {{TDwaves/row|125|3|Skull8|Largo|Grey|8676236|26028708}}
| |
| {{TDwaves/row|126|5|Skull9|Normo|Grey|25405848|127029240}}
| |
| {{TDwaves/row|127|42|Skull8|Zoomo|Grey|964027|40489134}}
| |
| {{TDwaves/row|128|7|Skull9|Normo|Grey|25405848|177840936}}
| |
| {{TDwaves/row|129|21|Skull8|Normo|Red|2892079|60733659}}
| |
| {{TDwaves/row|130|5|Skull9|Largo|Grey|76217544|381087720}}
| |
| {{TDwaves/row|131|59|Skull8|Zoomo|Grey|964027|56877593}}
| |
| {{TDwaves/row|132|31|Skull9|Zoomo|Grey|8468616|262527096}}
| |
| {{TDwaves/row|133|19|Skull9|Normo|Green|25405848|482711112}}
| |
| {{TDwaves/row|134|10|Skull9|Largo|Grey|76217544|762175440}}
| |
| {{TDwaves/row|135|26|Skull9|Normo|Grey|25405848|660552048}}
| |
| {{TDwaves/row|136|5|Skull10|Normo|Grey|241864704|1209323520}}
| |
| {{TDwaves/row|137|70|Skull9|Zoomo|Grey|8468616|592803120}}
| |
| {{TDwaves/row|138|47|Skull9|Normo|Red|25405848|1194074856}}
| |
| {{TDwaves/row|139|75|Skull9|Zoomo|Red|8468616|635146200}}
| |
| {{TDwaves/row|140|5|Skull10|Largo|Red|725594112|3627970560}}
| |
| {{TDwaves/row|141|12|Skull10|Normo|Grey|241864704|2902376448}}
| |
| {{TDwaves/row|142|47|Skull9|Zoomo|Green|8468616|398024952}}
| |
| {{TDwaves/row|143|24|Skull9|Normo|Red|25405848|609740352}}
| |
| {{TDwaves/row|144|7|Skull10|Largo|Green|725594112|5079158784}}
| |
| {{TDwaves/row|145|24|Skull10|Normo|Red|241864704|5804752896}}
| |
| {{TDwaves/row|146|33|Skull10|Normo|Grey|241864704|7981535232}}
| |
| {{TDwaves/row|147|70|Skull9|Normo|Green|25405848|1778409360}}
| |
| {{TDwaves/row|148|94|Skull10|Zoomo|Red|80621568|7578427392}}
| |
| {{TDwaves/row|149|10|Skull10|Largo|Grey|725594112|7255941120}}
| |
| {{TDwaves/row|150|3|Skull10|Gigao|Green|2176782336|6530347008}}
| |
| | |
| }} | |
| |-|Wakawaka War= | | |-|Wakawaka War= |
| {{#tag:tabber| | | {{#tag:tabber| |
| 1-30=
| | {{#invoke:TowerDefenseWaves|generateWaves |
| {{TDwaves/head|Waves}} | | |MonsterCount=2,5,8,2,1,2,14,3,18,2,25,13,7,3,10,1,30,20,25,5,5,20,10,3,10,14,30,35,3,1 |
| {{TDwaves/row|1|2|Skull0|Normo|Grey|7|14}}
| | |Skull=0,0,0,0,0,1,0,1,0,1,0,1,1,1,1,2,1,1,1,2,2,1,1,2,2,2,1,2,2,3 |
| {{TDwaves/row|2|5|Skull0|Normo|Grey|7|35}}
| | |Size=2,2,1,2,3,2,1,2,1,3,1,1,2,3,2,2,1,2,1,3,2,1,2,3,2,2,2,1,3,4 |
| {{TDwaves/row|3|8|Skull0|Zoomo|Grey|3|24}}
| | |Type=0,0,0,1,0,0,1,0,1,2,0,0,3,0,0,0,0,0,1,1,2,3,0,3,2,0,2,1,0,2 |
| {{TDwaves/row|4|2|Skull0|Normo|Red|7|14}}
| | |MaxWave=150 |
| {{TDwaves/row|5|1|Skull0|Largo|Grey|21|21}}
| | |BaseHealth=7 |
| {{TDwaves/row|6|2|Skull1|Normo|Grey|24|48}}
| | }}}} |
| {{TDwaves/row|7|14|Skull0|Zoomo|Red|3|42}}
| |
| {{TDwaves/row|8|3|Skull1|Normo|Grey|24|72}}
| |
| {{TDwaves/row|9|18|Skull0|Zoomo|Red|3|54}}
| |
| {{TDwaves/row|10|2|Skull1|Largo|Blue|70|140}}
| |
| {{TDwaves/row|11|25|Skull0|Zoomo|Grey|3|75}}
| |
| {{TDwaves/row|12|13|Skull1|Zoomo|Grey|8|104}}
| |
| {{TDwaves/row|13|7|Skull1|Normo|Green|24|168}}
| |
| {{TDwaves/row|14|3|Skull1|Largo|Grey|70|210}}
| |
| {{TDwaves/row|15|10|Skull1|Normo|Grey|24|240}}
| |
| {{TDwaves/row|16|1|Skull2|Normo|Grey|91|91}}
| |
| {{TDwaves/row|17|30|Skull1|Zoomo|Grey|8|240}}
| |
| {{TDwaves/row|18|20|Skull1|Normo|Grey|24|480}}
| |
| {{TDwaves/row|19|25|Skull1|Zoomo|Red|8|200}}
| |
| {{TDwaves/row|20|5|Skull2|Largo|Red|273|1365}}
| |
| {{TDwaves/row|21|5|Skull2|Normo|Blue|91|455}}
| |
| {{TDwaves/row|22|20|Skull1|Zoomo|Green|8|160}}
| |
| {{TDwaves/row|23|10|Skull1|Normo|Grey|24|240}}
| |
| {{TDwaves/row|24|3|Skull2|Largo|Green|273|819}}
| |
| {{TDwaves/row|25|10|Skull2|Normo|Blue|91|910}}
| |
| {{TDwaves/row|26|14|Skull2|Normo|Grey|91|1274}}
| |
| {{TDwaves/row|27|30|Skull1|Normo|Blue|24|720}}
| |
| {{TDwaves/row|28|35|Skull2|Zoomo|Red|31|1085}}
| |
| {{TDwaves/row|29|3|Skull2|Largo|Grey|273|819}}
| |
| {{TDwaves/row|30|1|Skull3|Gigao|Blue|3738|3738}}
| |
| {{!}}-{{!}}
| |
| 31-60=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|31|3|Skull2|Normo|Grey|91|273}}
| |
| {{TDwaves/row|32|7|Skull2|Normo|Grey|91|637}}
| |
| {{TDwaves/row|33|11|Skull2|Zoomo|Grey|31|341}}
| |
| {{TDwaves/row|34|3|Skull2|Normo|Red|91|273}}
| |
| {{TDwaves/row|35|2|Skull2|Largo|Grey|273|546}}
| |
| {{TDwaves/row|36|3|Skull3|Normo|Grey|416|1248}}
| |
| {{TDwaves/row|37|19|Skull2|Zoomo|Red|31|589}}
| |
| {{TDwaves/row|38|4|Skull3|Normo|Grey|416|1664}}
| |
| {{TDwaves/row|39|24|Skull2|Zoomo|Red|31|744}}
| |
| {{TDwaves/row|40|3|Skull3|Largo|Blue|1246|3738}}
| |
| {{TDwaves/row|41|34|Skull2|Zoomo|Grey|31|1054}}
| |
| {{TDwaves/row|42|18|Skull3|Zoomo|Grey|139|2502}}
| |
| {{TDwaves/row|43|10|Skull3|Normo|Green|416|4160}}
| |
| {{TDwaves/row|44|4|Skull3|Largo|Grey|1246|4984}}
| |
| {{TDwaves/row|45|14|Skull3|Normo|Grey|416|5824}}
| |
| {{TDwaves/row|46|2|Skull4|Normo|Grey|2179|4358}}
| |
| {{TDwaves/row|47|40|Skull3|Zoomo|Grey|139|5560}}
| |
| {{TDwaves/row|48|27|Skull3|Normo|Grey|416|11232}}
| |
| {{TDwaves/row|49|34|Skull3|Zoomo|Red|139|4726}}
| |
| {{TDwaves/row|50|7|Skull4|Largo|Red|6535|45745}}
| |
| {{TDwaves/row|51|7|Skull4|Normo|Blue|2179|15253}}
| |
| {{TDwaves/row|52|27|Skull3|Zoomo|Green|139|3753}}
| |
| {{TDwaves/row|53|14|Skull3|Normo|Grey|416|5824}}
| |
| {{TDwaves/row|54|4|Skull4|Largo|Green|6535|26140}}
| |
| {{TDwaves/row|55|14|Skull4|Normo|Blue|2179|30506}}
| |
| {{TDwaves/row|56|19|Skull4|Normo|Grey|2179|41401}}
| |
| {{TDwaves/row|57|40|Skull3|Normo|Blue|416|16640}}
| |
| {{TDwaves/row|58|47|Skull4|Zoomo|Red|727|34169}}
| |
| {{TDwaves/row|59|4|Skull4|Largo|Grey|6535|26140}}
| |
| {{TDwaves/row|60|2|Skull5|Gigao|Blue|116253|232506}}
| |
| {{!}}-{{!}}
| |
| 61-90=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|61|4|Skull4|Normo|Grey|2179|8716}}
| |
| {{TDwaves/row|62|9|Skull4|Normo|Grey|2179|19611}}
| |
| {{TDwaves/row|63|14|Skull4|Zoomo|Grey|727|10178}}
| |
| {{TDwaves/row|64|4|Skull4|Normo|Red|2179|8716}}
| |
| {{TDwaves/row|65|2|Skull4|Largo|Grey|6535|13070}}
| |
| {{TDwaves/row|66|4|Skull5|Normo|Grey|12917|51668}}
| |
| {{TDwaves/row|67|24|Skull4|Zoomo|Red|727|17448}}
| |
| {{TDwaves/row|68|5|Skull5|Normo|Grey|12917|64585}}
| |
| {{TDwaves/row|69|30|Skull4|Zoomo|Red|727|21810}}
| |
| {{TDwaves/row|70|4|Skull5|Largo|Blue|38751|155004}}
| |
| {{TDwaves/row|71|42|Skull4|Zoomo|Grey|727|30534}}
| |
| {{TDwaves/row|72|22|Skull5|Zoomo|Grey|4306|94732}}
| |
| {{TDwaves/row|73|12|Skull5|Normo|Green|12917|155004}}
| |
| {{TDwaves/row|74|5|Skull5|Largo|Grey|38751|193755}}
| |
| {{TDwaves/row|75|17|Skull5|Normo|Grey|12917|219589}}
| |
| {{TDwaves/row|76|2|Skull6|Normo|Grey|85615|171230}}
| |
| {{TDwaves/row|77|50|Skull5|Zoomo|Grey|4306|215300}}
| |
| {{TDwaves/row|78|34|Skull5|Normo|Grey|12917|439178}}
| |
| {{TDwaves/row|79|42|Skull5|Zoomo|Red|4306|180852}}
| |
| {{TDwaves/row|80|9|Skull6|Largo|Red|256843|2311587}}
| |
| {{TDwaves/row|81|9|Skull6|Normo|Blue|85615|770535}}
| |
| {{TDwaves/row|82|34|Skull5|Zoomo|Green|4306|146404}}
| |
| {{TDwaves/row|83|17|Skull5|Normo|Grey|12917|219589}}
| |
| {{TDwaves/row|84|5|Skull6|Largo|Green|256843|1284215}}
| |
| {{TDwaves/row|85|17|Skull6|Normo|Blue|85615|1455455}}
| |
| {{TDwaves/row|86|24|Skull6|Normo|Grey|85615|2054760}}
| |
| {{TDwaves/row|87|50|Skull5|Normo|Blue|12917|645850}}
| |
| {{TDwaves/row|88|59|Skull6|Zoomo|Red|28539|1683801}}
| |
| {{TDwaves/row|89|5|Skull6|Largo|Grey|256843|1284215}}
| |
| {{TDwaves/row|90|2|Skull7|Gigao|Blue|5653688|11307376}}
| |
| | |
| {{!}}-{{!}}
| |
| 91-120=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|91|4|Skull6|Normo|Grey|85615|342460}}
| |
| {{TDwaves/row|92|10|Skull6|Normo|Grey|85615|856150}}
| |
| {{TDwaves/row|93|16|Skull6|Zoomo|Grey|28539|456624}}
| |
| {{TDwaves/row|94|4|Skull6|Normo|Red|85615|342460}}
| |
| {{TDwaves/row|95|2|Skull6|Largo|Grey|256843|513686}}
| |
| {{TDwaves/row|96|4|Skull7|Normo|Grey|628188|2512752}}
| |
| {{TDwaves/row|97|28|Skull6|Zoomo|Red|28539|799092}}
| |
| {{TDwaves/row|98|6|Skull7|Normo|Grey|628188|3769128}}
| |
| {{TDwaves/row|99|36|Skull6|Zoomo|Red|28539|1027404}}
| |
| {{TDwaves/row|100|4|Skull7|Largo|Blue|1884563|7538252}}
| |
| {{TDwaves/row|101|50|Skull6|Zoomo|Grey|28539|1426950}}
| |
| {{TDwaves/row|102|26|Skull7|Zoomo|Grey|209396|5444296}}
| |
| {{TDwaves/row|103|14|Skull7|Normo|Green|628188|8794632}}
| |
| {{TDwaves/row|104|6|Skull7|Largo|Grey|1884563|11307378}}
| |
| {{TDwaves/row|105|20|Skull7|Normo|Grey|628188|12563760}}
| |
| {{TDwaves/row|106|2|Skull8|Normo|Grey|5061138|10122276}}
| |
| {{TDwaves/row|107|60|Skull7|Zoomo|Grey|209396|12563760}}
| |
| {{TDwaves/row|108|40|Skull7|Normo|Grey|628188|25127520}}
| |
| {{TDwaves/row|109|50|Skull7|Zoomo|Red|209396|10469800}}
| |
| {{TDwaves/row|110|10|Skull8|Largo|Red|15183412|151834120}}
| |
| {{TDwaves/row|111|10|Skull8|Normo|Blue|5061138|50611380}}
| |
| {{TDwaves/row|112|40|Skull7|Zoomo|Green|209396|8375840}}
| |
| {{TDwaves/row|113|20|Skull7|Normo|Grey|628188|12563760}}
| |
| {{TDwaves/row|114|6|Skull8|Largo|Green|15183412|91100472}}
| |
| {{TDwaves/row|115|20|Skull8|Normo|Blue|5061138|101222760}}
| |
| {{TDwaves/row|116|28|Skull8|Normo|Grey|5061138|141711864}}
| |
| {{TDwaves/row|117|60|Skull7|Normo|Blue|628188|37691280}}
| |
| {{TDwaves/row|118|70|Skull8|Zoomo|Red|1687046|118093220}}
| |
| {{TDwaves/row|119|6|Skull8|Largo|Grey|15183412|91100472}}
| |
| {{TDwaves/row|120|2|Skull9|Gigao|Blue|400142104|800284208}}
| |
| | |
| {{!}}-{{!}}
| |
| 121-150=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|121|5|Skull8|Normo|Grey|5061138|25305690}}
| |
| {{TDwaves/row|122|12|Skull8|Normo|Grey|5061138|60733656}}
| |
| {{TDwaves/row|123|19|Skull8|Zoomo|Grey|1687046|32053874}}
| |
| {{TDwaves/row|124|5|Skull8|Normo|Red|5061138|25305690}}
| |
| {{TDwaves/row|125|3|Skull8|Largo|Grey|15183412|45550236}}
| |
| {{TDwaves/row|126|5|Skull9|Normo|Grey|44460234|222301170}}
| |
| {{TDwaves/row|127|33|Skull8|Zoomo|Red|1687046|55672518}}
| |
| {{TDwaves/row|128|7|Skull9|Normo|Grey|44460234|311221638}}
| |
| {{TDwaves/row|129|42|Skull8|Zoomo|Red|1687046|70855932}}
| |
| {{TDwaves/row|130|5|Skull9|Largo|Blue|133380702|666903510}}
| |
| {{TDwaves/row|131|59|Skull8|Zoomo|Grey|1687046|99535714}}
| |
| {{TDwaves/row|132|31|Skull9|Zoomo|Grey|14820078|459422418}}
| |
| {{TDwaves/row|133|17|Skull9|Normo|Green|44460234|755823978}}
| |
| {{TDwaves/row|134|7|Skull9|Largo|Grey|133380702|933664914}}
| |
| {{TDwaves/row|135|24|Skull9|Normo|Grey|44460234|1067045616}}
| |
| {{TDwaves/row|136|3|Skull10|Normo|Grey|423263232|1269789696}}
| |
| {{TDwaves/row|137|70|Skull9|Zoomo|Grey|14820078|1037405460}}
| |
| {{TDwaves/row|138|47|Skull9|Normo|Grey|44460234|2089630998}}
| |
| {{TDwaves/row|139|59|Skull9|Zoomo|Red|14820078|874384602}}
| |
| {{TDwaves/row|140|12|Skull10|Largo|Red|1269789696|15237476352}}
| |
| {{TDwaves/row|141|12|Skull10|Normo|Blue|423263232|5079158784}}
| |
| {{TDwaves/row|142|47|Skull9|Zoomo|Green|14820078|696543666}}
| |
| {{TDwaves/row|143|24|Skull9|Normo|Grey|44460234|1067045616}}
| |
| {{TDwaves/row|144|7|Skull10|Largo|Green|1269789696|8888527872}}
| |
| {{TDwaves/row|145|24|Skull10|Normo|Blue|423263232|10158317568}}
| |
| {{TDwaves/row|146|33|Skull10|Normo|Grey|423263232|13967686656}}
| |
| {{TDwaves/row|147|70|Skull9|Normo|Blue|44460234|3112216380}}
| |
| {{TDwaves/row|148|82|Skull10|Zoomo|Red|141087744|11569195008}}
| |
| {{TDwaves/row|149|7|Skull10|Largo|Grey|1269789696|8888527872}}
| |
| {{TDwaves/row|150|3|Skull11|Gigao|Blue|39091883285|117275649855}}
| |
| | |
| }} | |
| |-|Acorn Assault= | | |-|Acorn Assault= |
| {{#tag:tabber| | | {{#tag:tabber| |
| 1-30=
| | {{#invoke:TowerDefenseWaves|generateWaves |
| {{TDwaves/head|Waves}} | | |MonsterCount=4,6,10,2,7,2,18,3,8,2,25,13,7,3,10,1,30,20,25,1,5,20,10,3,10,14,30,35,3,1 |
| {{TDwaves/row|1|4|Skull0|Normo|Grey|15|60}}
| | |Skull=0,0,0,0,0,1,0,1,0,1,0,1,1,1,1,2,1,1,1,2,2,1,1,2,2,2,1,2,2,3 |
| {{TDwaves/row|2|6|Skull0|Normo|Grey|15|90}}
| | |Size=2,2,1,2,2,2,1,2,2,3,1,1,2,3,2,2,1,2,1,4,2,1,2,3,2,2,2,1,3,4 |
| {{TDwaves/row|3|10|Skull0|Zoomo|Grey|5|50}}
| | |Type=0,0,0,1,4,0,0,0,1,2,0,0,3,0,0,0,0,0,1,1,0,3,4,3,1,0,2,1,0,3 |
| {{TDwaves/row|4|2|Skull0|Normo|Red|15|30}}
| | |MaxWave=150 |
| {{TDwaves/row|5|7|Skull0|Normo|Orange|15|105}}
| | |BaseHealth=13 |
