Smithing: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight mNo edit summary |
imported>BigCoight mNo edit summary |
||
Line 27: | Line 27: | ||
===Crafting Recipes=== | ===Crafting Recipes=== | ||
{{tabs | |||
|tab1=[[File:Beginner Tier.png|300px]] | |||
|tab1content={{Smithing/head|[[File:Beginner Tier.png|300px]]}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Crafted | |||
|uses=Template:ForgeSlot | |||
|include={ForgeSlot}/row | |||
|includematch=*Anvil Tab I* | |||
|format=,, | |||
|tablesortcol=1 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
|tab2=[[File:Novice Tier.png|300px]] | |||
|tab2content={{Smithing/head|[[File:Novice Tier.png|300px]]}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Crafted | |||
|uses=Template:ForgeSlot | |||
|include={ForgeSlot}/row | |||
|includematch=*Anvil Tab 2* | |||
|format=,, | |||
|tablesortcol=1 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
|tab3= | |||
|tab3content= | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Crafting Recipes | |+ Crafting Recipes |
Revision as of 00:04, 21 January 2021
Find and use recipes to unlock new items to craft, and unlock entire new tabs of items by crafting the tab expansion items! The production tab is separate for each character. You gain 1 point for upgrades per smithing level. The production capacity is based off your material carry cap which is one of the capacities you can increase with Carry Capacity Bags.
For many recipes you will need bars of metal from ore. You can smelt those at the Forge
The current best Smithing build is This
Produce
Apart from the points you get from levelling up smithing you can also buy points with coins or Monster Drops.
The upgrades are as follows:
- Bonus Exp
- Speed/h
- Capacity
Production items
Item | Exp Per Craft | Production Per Craft | Production Per Exp | |
---|---|---|---|---|
1 | Thread | 6 | 100 | 16.67 |
5 | Trusty Nails | 10 | 200 | 20 |
12 | Boring Brick | 16 | 350 | 21.88 |
17 | Chain Link | 25 | 700 | 28 |
25 | Leather Hide | 35 | 1200 | 34.29 |
30 | Pinion Spur | 50 | 2000 | 40 |
35 | Lugi Bracket | 65 | 3000 | 46.15 |
43 | Purple Screw | 75 | 4000 | 53.33 |
50 | Thingymabob | 90 | 6000 | 66.67 |
60 | Tangled Cords | 110 | 8500 | 77.27 |
70 | PVC Pipe | 140 | 12000 | 85.71 |
Crafting Recipes
|tab1content=
# | Item | Exp | LV | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Recipe From |
---|
|tab2content=
# | Item | Exp | LV | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Recipe From |
---|---|---|---|---|---|---|---|---|
1 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 900 | 15 | Copper Helmet x1 | Fly x2000 | Gold Bar x200 | Start | |
2 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,400 | 16 | Copper Platebody x1 | Pocket Sand x1500 | Gold Bar x250 | Start | |
3 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,500 | 18 | Copper Platelegs x1 | Goldfish x500 | Gold Bar x300 | Start | |
4 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,200 | 20 | Iron Boots x1 | Gold Bar x600 | Distilled Water x4 | Start | |
5 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 3,300 | 18 | The Stingers x3 | Cue Tape x5000 | Potty Rolls x2000 | Task Unlocks Tab 2 | |
6 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,900 | 17 | Forest Fibres x1250 | Steel Axe x1 | Distilled Water x8 | Task Unlocks Tab 2 | |
7 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,900 | 17 | Birch Longbow x1 | Gold Bar x250 | Distilled Water x8 | Task Unlocks Tab 2 | |
8 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,900 | 17 | Quarterstaff x1 | Chain Link x1000 | Distilled Water x8 | Task Unlocks Tab 2 | |
9 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,400 | 20 | Iron Pickaxe x1 | Megalodon Tooth x2500 | Gold Bar x400 | Task Unlocks Tab 2 | |
10 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,200 | 15 | Gold Ore x2000 | Task Unlocks Tab 2 | |||
11 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,400 | 20 | Iron Hatchet x1 | Golden Dubloon x5 | Crabby Cakey x2000 | Task Unlocks Tab 2 | |
12 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,200 | 15 | Forest Fibres x2000 | Task Unlocks Tab 2 | |||
13 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 5,500 | 22 | Hermit Can x2500 | Leather Hide x1000 | Iron Fishing Rod x1 | Task Unlocks Tab 2 | |
14 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,850 | 17 | Hermit Can x2000 | Task Unlocks Tab 2 | |||
15 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 5,500 | 22 | Golden Dubloon x5 | Butterfly x2500 | Reinforced Net x1 | Task Unlocks Tab 2 | |
16 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,850 | 17 | Butterfly x2000 | Task Unlocks Tab 2 | |||
17 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 10,000 | 23 | Goldfish x10000 | Golden Plop x4 | Distilled Water x15 | Mimic | |
18 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 28,000 | 28 | Sleek Shank x1 | Glass Shard x4 | Distilled Water x20 | Mafioso | |
19 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,400 | 18 | Meat Pie x400 | Icing Ironbite x700 | Saucy Logfries x700 | Start | |
20 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,400 | 18 | Glass Shard x1 | Chain Link x1700 | Start | ||
21 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 20,000 | 29 | Iron Helmet x1 | Jellyfish x2250 | Platinum Bar x750 | Start | |
22 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 36,000 | 30 | Iron Platebody x1 | Potato Remains x5000 | Platinum Bar x1000 | Start | |
23 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 50,000 | 31 | Iron Platelegs x1 | Sentient Cereal x5000 | Platinum Bar x1250 | Start | |
24 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 55,000 | 32 | Gold Boots x1 | Tropilogs x7000 | Jellyfish x3000 | Start | |
25 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 10,000 | 25 | Strung Bludgeon x1 | Distilled Water x25 | Dr Defecaus | ||
26 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 10,000 | 23 | Nuget Cake x3 | Leather Hide x2500 | Royal Bayonet x1 | Task Unlocks Tab 2 | |
27 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 10,000 | 23 | Spiked Menace x1 | Woodular Circle x3 | Bloach x1400 | Task Unlocks Tab 2 | |
28 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 10,000 | 23 | Starlight x1 | Golden Plop x3 | Fruitfly x4000 | Task Unlocks Tab 2 | |
29 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 16,000 | 26 | Gold Pickaxe x1 | Platinum Bar x800 | Pincer Arm x10500 | Task Unlocks Tab 2 | |
30 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 9,000 | 24 | Platinum Ore x7500 | Task Unlocks Tab 2 | |||
31 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 16,000 | 26 | Golden Axe x1 | Tropilogs x6500 | Chain Link x5000 | Task Unlocks Tab 2 | |
32 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 9,000 | 24 | Tropilogs x7500 | Task Unlocks Tab 2 | |||
33 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 29,000 | 29 | Bloach x2000 | Platinum Bar x800 | Gold Fishing Rod x1 | Task Unlocks Tab 2 | |
34 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 17,000 | 27 | Bloach x2500 | Goldfish x5000 | Task Unlocks Tab 2 | ||
35 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 29,000 | 29 | Fruitfly x7000 | Platinum Ore x3000 | Golden Net x1 | Task Unlocks Tab 2 | |
36 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 17,000 | 27 | Fruitfly x7500 | Task Unlocks Tab 2 | |||
37 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 28,000 | 28 | Golden Meat Pie x9 | Nuget Cake x4 | Task Unlocks Tab 2 | ||
38 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 41,000 | 30 | Golden Plop x3 | Woodular Circle x4 | Task Unlocks Tab 2 | ||
40 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 135 K | 35 | Platinum Bar x2000 | Bloach x2000 | Fruitfly x2000 | High Steaks x1500 | Start |
41 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,500 | 18 | Hermit Can x250 | Megalodon Tooth x400 | Distilled Water x4 | Start | |
42 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 900 | 17 | Woodular Circle x2 | Distilled Water x5 | Capitalist Case x1 | Crabcake | |
43 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1 | 16 | Forest Fibres x10 | Fly x10 | Task Unlocks Tab 2 | ||
44 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1 | 20 | Gold Ore x15 | Bullet x2 | Task Unlocks Tab 2 | ||
45 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,000 | 19 | Nuget Cake x5 | Distilled Water x20 | Googley Eyes x1 | Nuget Nightmare Achievement | |
46 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 7,450 | 24 | Militia Helm x1 | Gold Bar x400 | Glass Shard x2 | Task Unlocks Tab 2 | |
47 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 7,450 | 24 | Thief Hood x1 | Tropilogs x2000 | Glass Shard x2 | Task Unlocks Tab 2 | |
48 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 7,450 | 24 | Top Hat x1 | Corn Kernels x4000 | Glass Shard x2 | Task Unlocks Tab 2 | |
50 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 14,700 | 26 | Hide Shirt x1 | Megalodon Tooth x4000 | Nuget Cake x1 | Task Unlocks Tab 2 | |
51 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 19,000 | 26 | Fur Shirt x1 | Stick x3000 | Nuget Cake x1 | Task Unlocks Tab 2 | |
52 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 14,700 | 26 | Tattered Cloth x1 | Leather Hide x1500 | Nuget Cake x1 | Task Unlocks Tab 2 | |
53 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 5,500 | 22 | Gold Boots x1 | Distilled Water x9 | Copper Ore x1500 | Iron Ore x1200 | Task Unlocks Tab 2 |
54 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 6,500 | 24 | Gold Boots x1 | Distilled Water x9 | Goldfish x1250 | Hermit Can x1000 | Task Unlocks Tab 2 |
55 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 5,000 | 22 | Gold Boots x1 | Distilled Water x9 | Fly x2000 | Butterfly x1250 | Task Unlocks Tab 2 |
56 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 6,500 | 24 | Gold Boots x1 | Distilled Water x9 | Jungle Logs x1600 | Forest Fibres x1000 | Task Unlocks Tab 2 |
57 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 15 | 24 | Hermit Can x5 | Average Strength Potion x2 | Task Unlocks Tab 2 | ||
58 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 15 | 24 | Butterfly x5 | Kebab Sticks x1 | Task Unlocks Tab 2 | ||
59 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,500 | 21 | Silver Antique x1 | Gold Bar x80 | Ghost x5 | Sand Giant | |
60 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,200 | 18 | Golden Plop x1 | Snakeskinventory Bag x1 | Pocket Sand x777 | Task Unlocks Tab 2 | |
61 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 250 K | 43 | Trimmed Rune Platelegs x1 | Ripped Tunic x20 | Armor Upgrade Stone C x2 | Dootjat Eye x3 | Yum Yum Desert Merit Shop |
62 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 50,000 | 39 | Ripped Tunic x10 | Midnight Cookie x10 | Distilled Water x25 | Yum Yum Desert Merit Shop | |
63 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 40,000 | 37 | Ripped Tunic x7 | Minuteglass x3 | Distilled Water x25 | Yum Yum Desert Merit Shop | |
64 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 25,000 | 32 | Platinum Boots x1 | Ripped Tunic x5 | Nuget Cake x3 | Yum Yum Desert Merit Shop | |
65 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 500 K | 45 | Bandage Wraps x1 | Pharaoh Bow x1 | Ribbed Tunic x4 | Ripped Tunic x15 | Yum Yum Desert Merit Shop |
66 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 15 | 38 | Defenders Dignity x1 | Trimmed Rune Platelegs x1 | Distilled Water x35 | King Doot | |
67 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 2,500 | 38 | Fishhead Pendant x1 | Distilled Water x60 | Biggie Hours | ||
69 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 29 | Mutant Crabbo x2 | Redox Salts x20 | Start | ||
70 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 28 | Crabbo x1000 | Redox Salts x15 | Start | ||
71 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 29 | Dune Soul x1200 | Redox Salts x25 | Start | ||
72 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 28 | Dune Soul x1500 | Redox Salts x20 | Start | ||
73 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Easy Yumyum Dez NPC Token x1 | Med Yumyum Dez NPC Token x1 | Hard Yumyum Dez NPC Token x1 | The New Sheriff | |
74 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Bloach x4000 | Fruitfly x8000 | Dense Water x50 | The New Sheriff | |
75 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Efaunt Helmet x1 | Fuscismatia x1 | Minuteglass x13 | Ghost x100 | The New Sheriff |
76 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 28 | Talent Point Reset Fragment x25 | Distilled Water x5 | Biggie Hours, Efaunt | ||
77 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Bandit Bob Token x1 | Snake Jar Token x1 | Whattso Token x1 | Cowbo Jones Token x1 | The New Sheriff |
78 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Carpetiem Token x1 | Goldric Token x1 | Fishpaste Token x1 | Cattleprod Token x1 | The New Sheriff |
79 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 4,000 | 30 | Loominadi Token x1 | Djonnut Token x1 | Scubidew Token x1 | Wellington Token x1 | The New Sheriff |
36 | [[File:{{{Name}}}.png|36px|link={{{Name}}}]] [[{{{Name}}}|{{{Name}}}]] | 1,500 | 15 | Iron Bar x250 | Chain Link x200 | Forest Fibres x400 | Bullfrog Horn x250 | Start |
|tab3= |tab3content=
Anvil Tab | Tier | Link |
---|---|---|
Beginner Tier (Anvil Tab 1) | ||
Novice Tier (Anvil Tab 2) | ||
Adept Tier (Anvil Tab 5) |