NPCs
From IdleOn MMO Wiki
This is a list of current NPCs in the game. Quests are linked under each NPC's page.
Blunder Hills Town
Name | Image | Map | Quests |
---|---|---|---|
Bubbulyte | Blunder Hills | 1 | |
Builder Bird | Blunder Hills | 1 | |
Coastiolyte | Blunder Hills | 2 | |
Egggulyte | Blunder Hills | 2 | |
Falloween Pumpkin | Blunder Hills | 5 | |
Grasslands Gary | Blunder Hills | Number of Quests | |
Loveulyte | Blunder Hills | 2 | |
Mr Pigibank | Blunder Hills | 1 | |
Scripticus | Blunder Hills | 12 | |
Town Marble | Blunder Hills | 1 |
Mining Tunnels
Name | Image | Map | Quests |
---|---|---|---|
Glumlee | Tunnels Entrance | 4 | |
Krunk | Freefall Caverns | 3 | |
Mutton | Freefall Caverns | 4 |
Grasslands
Name | Image | Map | Quests |
---|---|---|---|
Woodsman | Spore Meadows | 4 | |
Hamish | Froggy Fields | 3 | |
Picnic Stowaway | Froggy Fields | 12 | |
Rocklyte | Froggy Fields | 3 | |
Typhoon | Froggy Fields | 1 | |
Promotheus | Valley Of The Beans | 4 |
Jungle
Name | Image | Map | Quests |
---|---|---|---|
Dazey | Hollowed Trunk | 2 | |
Funguy | Winding Willows | 5 | |
Sprout | The Base Of The Bark | 4 | |
Stiltzcho | Jungle Perimeter | 6 |
Forest
Name | Image | Map | Quests |
---|---|---|---|
Dog Bone (NPC) | Encroaching Forest Villas | 2 | |
Tiki Chief | Encroaching Forest Villas | 4 | |
Papua Piggea | Tucked Away | 4 |
Sewers
Name | Image | Map | Quests |
---|---|---|---|
TP Pete | Rats Nest | 3 |
YumYum Grotto
Name | Image | Map | Quests |
---|---|---|---|
Clown | YumYum Grotto | Number of Quests | |
Constructor Crow | YumYum Grotto | 1 | |
Cowbo Jones | YumYum Grotto | 13 | |
Desert Davey | YumYum Grotto | 1 | |
Killroy | YumYum Grotto | 0 | |
Obol Altar | YumYum Grotto | 1 | |
Postboy Pablob | YumYum Grotto | 1 | |
Walupiggy | YumYum Grotto | 4 |
Fishing Areas
Name | Image | Map | Quests |
---|---|---|---|
Whattso | Salty Shores | 2 | |
Fishpaste97 | Faraway Piers | 1 | |
Scubidew | Faraway Piers | 2 |
Desert
Name | Image | Map | Quests |
---|---|---|---|
Centurion | The Mimic Hole | 5 | |
Snake Jar | The Mimic Hole | 4 | |
Speccius | Dessert Dunes | 2 | |
Bandit Bob | Bandit Bob's Hideout | 3 | |
Goldric | Shifty Sandbox | 5 | |
Carpetiem | Slamabam Straightaway | 3 |
Twilight Desert
Name | Image | Map | Quests |
---|---|---|---|
Loominadi | Up Up Down Down | 3 | |
Wellington | Sands of Time | 3 | |
Cactolyte | Djonnuttown | 3 | |
Djonnut | Djonnuttown | 3 |
Events
Name | Image | Map | Quests |
---|---|---|---|
Giftmas Blobulyte | Blunder Hills | 2 |
Secrets
Secrets
Name | Image | Map | Quests |
---|---|---|---|
Meel | Secret | 2 | |
Secretkeeper | Tutorial | 1 |