NPCs: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled (→Desert: updating with new map names) |
imported>Oniled (split npcs into desert and twilight desert in prep of more npcs) |
||
Line 263: | Line 263: | ||
|tablesortcol=1 | |tablesortcol=1 | ||
}} | }} | ||
|} | |||
==Twilight Desert== | |||
{|class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Name | |||
! | |||
!Map | |||
!Number of Quests | |||
|- | |||
|{{#dpl: | |{{#dpl: | ||
|namespace= | |namespace= |
Revision as of 02:11, 19 December 2020
Old quests page here but will be updated less frequently. Look under individual npcs pages for more accurate and more updated quest lists.
This is a list of current NPCs in the game. Quests are linked under each npcs page.
Blunder Hills Town
Mining Tunnels
Name | Map | Number of Quests | ||
---|---|---|---|---|
Glumlee | Tunnels Entrance | 4 | ||
Krunk | Freefall Caverns | 3 | ||
Mutton | Freefall Caverns | 4 |
Grasslands
Name | Map | Number of Quests | ||
---|---|---|---|---|
Woodsman | Spore Meadows | 4 | ||
Hamish | Froggy Fields | 3 | ||
Picnic Stowaway | Froggy Fields | 12 | ||
Rocklyte | Froggy Fields | 3 | ||
Typhoon | Froggy Fields | 1 | ||
Promotheus | Valley Of The Beans | 4 |
Jungle
Name | Map | Number of Quests | ||
---|---|---|---|---|
Stiltzcho | Jungle Perimeter | 6 | ||
Funguy | Winding Willows | 5 | ||
Bushlyte | Vegetable Patch | 3 | ||
Papua Piggea | Tucked Away | 4 |
Jungle Town
Name | Map | Number of Quests | |
---|---|---|---|
Dog Bone (NPC) | Encroaching Forest Villas | 2 | |
Tiki Chief | Encroaching Forest Villas | 4 |
YumYum Grotto
Name | Map | Number of Quests | |
---|---|---|---|
Builder Bird | Blunder Hills | 1 | |
Clown | YumYum Grotto | Number of Quests | |
Constructor Crow | YumYum Grotto | 1 | |
Cowbo Jones | YumYum Grotto | 13 | |
Desert Davey | YumYum Grotto | 1 | |
Killroy | YumYum Grotto | 0 | |
Obol Altar | YumYum Grotto | 1 | |
Postboy Pablob | YumYum Grotto | 1 | |
Walupiggy | YumYum Grotto | 4 |
Fishing Areas
Name | Map | Number of Quests | ||
---|---|---|---|---|
Whattso | Salty Shores | 2 | ||
Fishpaste97 | Faraway Piers | 1 | ||
Scubidew | Faraway Piers | 2 |
Desert
Name | Map | Number of Quests | ||
---|---|---|---|---|
Speccius | Dessert Dunes | 2 | ||
Bandit Bob | Bandit Bob's Hideout | 3 | ||
Goldric | Shifty Sandbox | 5 | ||
Carpetiem | Slamabam Straightaway | 3 |
Twilight Desert
Name | Map | Number of Quests | ||
---|---|---|---|---|
Loominadi | Up Up Down Down | 3 | ||
Cactolyte | Djonnuttown | 3 | ||
Djonnut | Djonnuttown | 3 |