NPCs: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
m (Rfd) |
||
(50 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
This is | {{Rfd|This page is an unused and unmaintained pages that is inaccessible, isolated and not linked from any page. | ||
Instead, the [[Quests]] page is prepared for the same purpose, but more detailed and actively maintained. | |||
}} | |||
This is a list of current NPCs in the game. For more detailed info, see [[Quests]] or click on an NPC to go to its page. | |||
<!-- ### WORLD 1 ### --> | |||
{{Worldheader|world=BH|collapsed=y}} | {{Worldheader|world=BH|collapsed=y}} | ||
{{RegionalNPCs | |||
{{ | |region=Blunder Hills Town | ||
|areas=Blunder Hills | |||
| | |||
}} | }} | ||
{{RegionalNPCs | |||
|region=Mining Tunnels | |||
|areas=Tunnels Entrance, Freefall Caverns, The Ol Straightaway, Echoing Egress, Slip Slidy Ledges, High In The Sky | |||
{{ | |npctypes=NPC, EventNPC | ||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Grasslands | ||
| | |areas=Spore Meadows,Froggy Fields,Grandfrog's Backyard,Valley Of The Beans,Birch Enclave | ||
}} | }} | ||
{{RegionalNPCs | |||
|region=Jungle | |||
|areas=Jungle Perimeter,Winding Willows,Vegetable Patch,The Roots,The Base Of The Bark,Hollowed Trunk,Where the Branches End | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Forest | ||
| | |areas=Forest Outskirts,Encroaching Forest Villas,Tucked Away | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Sewers | ||
| | |areas=Poopy Sewers,Rats Nest,The Office | ||
}} | }} | ||
</div></div> | |||
<!-- ### WORLD 2 ### --> | |||
{{Worldheader|world=YYD|collapsed=y}} | |||
{{ | {{RegionalNPCs | ||
{{ | |region=YumYum Grotto | ||
|areas=YumYum Grotto | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Fishing Areas | ||
| | |areas=Salty Shores,Faraway Piers,Deepwater Docks | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Desert | ||
| | |areas=Jar Bridge,The Mimic Hole,Bandit Bob's Hideout,Heaty Hole,Dessert Dunes,The Grandioso Canyon,Shifty Sandbox,Pincer Plateau,Slamabam Straightaway | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Twilight Desert | ||
| | |areas=The Ring,Up Up Down Down,Sands of Time,Djonnuttown | ||
}} | }} | ||
{{ | </div></div> | ||
| | <!-- ### WORLD 3 ### --> | ||
| | {{Worldheader|world=FT|collapsed=y}} | ||
{{RegionalNPCs | |||
|region=Frostbite Tundra Town | |||
|areas=Frostbite Towndra,Trappers Folly,Inside the Igloo | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Snowfield | ||
| | |areas=Steep Sheep Ledge,Snowfield Outskirts,The Stache Split,Wam Wonderland,Hell hath Frozen Over | ||
}} | }} | ||
{{RegionalNPCs | |||
|region=Frozen Mountains | |||
|areas=Refrigeration Station,Mamooooth Mountain,Rollin' Tundra,Signature Slopes,Thermonuclear Climb | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{RegionalNPCs | |||
|region=Crystal Caves | |||
|areas=Waterlogged Entrance,Cryo Catacombs,Overpass of Sound,Crystal Basecamp | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
</div></div> | |||
<!-- ### WORLD 4 ### --> | |||
</div> | {{Worldheader|world=HN|collapsed=y}} | ||
{{Worldheader|world= | {{RegionalNPCs | ||
|region=Outer World Town | |||
|areas=Outer World Town | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{RegionalNPCs | |||
|region=Fallstar Isle | |||
|areas=Spaceway Raceway,TV Outpost,Donut Drive-In,Outskirts of Fallstar Isle | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Outer Belt | ||
| | |areas=Moutainous Deugh,Wurm Highway,Jelly Cube Bridge,Cocoa Tunnel,Standstill Plains | ||
}} | }} | ||
{{RegionalNPCs | |||
|region=The Halo | |||
|areas=Shelled Shores,The Untraveled Octopath,Flamboyant Bayou,Enclave of Eyes | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{ | </div></div> | ||
<!-- ### WORLD 5 ### --> | |||
| | {{Worldheader|world=SP|collapsed=y}} | ||
| | {{RegionalNPCs | ||
|region=Magma Rivertown | |||
|areas=Magma Rivertown | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Flowing Magma Plains | ||
| | |areas=Naut Sake Perimeter,Niagrilled Falls,The Killer Roundabout,Cracker Jack Lake,The Great Molehill | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Boiling Seabed | ||
| | |areas=Erruption River,Mount Doomish,OJ Bay,Lampar Lake,Spitfire River,Miner Mole Outskirts,Crawly Catacombs,The Worm Nest | ||
}} | }} | ||
{{ | </div></div> | ||
<!-- ### WORLD 6 ### --> | |||
| | {{Worldheader|world=SV|collapsed=y}} | ||
| | {{RegionalNPCs | ||
|region=Spirit Village | |||
|areas=Spirit Village | |||
| | |||
| | |||
}} | }} | ||
{{RegionalNPCs | |||
|region=Plains of Vitality | |||
|areas=Gooble Goop Creek,Picnic Bridgeways,Irrigation Station,Troll Playground,Edge of the Valley | |||
{{ | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Forests of Secrecy | ||
| | |areas=Bamboo Laboredge,Lightway Path,Troll Broodnest,Above the Clouds | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Mountains of Spirituality | ||
| | |areas=Sleepy Skyline,Dozey Godpark,Yolkrock Basin,Chieftain Stairway,Emperor's Castle Doorstep | ||
}} | }} | ||
</div></div> | |||
<!-- ### Events ### --> | |||
</div> | {{Worldheader|world=Events|collapsed=y}} | ||
{{RegionalNPCs | |||
|region=Events | |||
< | |areas=Blunder Hills,Every World Town | ||
|npctypes=EventNPC | |||
{{ | |||
{{ | |||
| | |||
| | |||
| | |||
}} | }} | ||
</div></div> | |||
<!-- ### Secrets ### --> | |||
<div class="mw-collapsible mw-collapsed secrets"><h3>Secrets</h3><div class="mw-collapsible-content"> | |||
{{RegionalNPCs | |||
|region=Blunder Hills | |||
|npctypes=SecretNPC | |||
| | |||
| | |||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Yum-Yum Desert | ||
| | |npctypes=SecretNPC | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Hyperion Nebula | ||
| | |npctypes=SecretNPC | ||
}} | }} | ||
{{ | {{RegionalNPCs | ||
| | |region=Tutorial | ||
| | |npctypes=SecretNPC | ||
}} | }} | ||
</div></div> | |||
</div> | __NOTOC__ |
Latest revision as of 10:30, 17 August 2024
This is a list of current NPCs in the game. For more detailed info, see Quests or click on an NPC to go to its page.
Blunder Hills Town
Name | Image | Map | Quests |
---|---|---|---|
Builder Bird | Blunder Hills | 1 | |
Grasslands Gary | Blunder Hills | 0 | |
Mr Pigibank | Blunder Hills | 1 | |
Scripticus | Blunder Hills | 12 | |
Town Marble | Blunder Hills | 1 |
Mining Tunnels
Name | Image | Map | Quests |
---|---|---|---|
Glumlee | Tunnels Entrance | 4 | |
Keymaster | Slip Slidy Ledges | 0 | |
Krunk | Freefall Caverns | 3 | |
Mutton | Freefall Caverns | 4 |
Grasslands
Name | Image | Map | Quests |
---|---|---|---|
Hamish | Froggy Fields | 3 | |
Picnic Stowaway | Froggy Fields | 12 | |
Promotheus | Valley Of The Beans | 4 | |
Toadstall | Grandfrog's Backyard | 2 | |
Typhoon | Froggy Fields | 1 | |
Woodsman | Spore Meadows | 4 |
Jungle
Name | Image | Map | Quests |
---|---|---|---|
Dazey | Hollowed Trunk | 2 | |
Funguy | Winding Willows | 5 | |
Sprout | The Base Of The Bark | 4 | |
Stiltzcho | Jungle Perimeter | 6 | |
Telescope | Where The Branches End | 1 |
Forest
Name | Image | Map | Quests |
---|---|---|---|
Dog Bone (NPC) | Encroaching Forest Villas | 2 | |
Papua Piggea | Tucked Away | 4 | |
Tiki Chief | Encroaching Forest Villas | 4 |
Sewers
Name | Image | Map | Quests |
---|---|---|---|
TP Pete | Rats Nest | 3 |
YumYum Grotto
Name | Image | Map | Quests |
---|---|---|---|
Constructor Crow | YumYum Grotto | 1 | |
Cowbo Jones | YumYum Grotto | 13 | |
Desert Davey | YumYum Grotto | 1 | |
Killroy | YumYum Grotto | 0 | |
Obol Altar | YumYum Grotto | 1 | |
Postboy Pablob | YumYum Grotto | 1 | |
Walupiggy | YumYum Grotto | 4 |
Fishing Areas
Name | Image | Map | Quests |
---|---|---|---|
Fishpaste97 | Faraway Piers | 1 | |
Omar Da Ogar | Deepwater Docks | 6 | |
Scubidew | Faraway Piers | 2 | |
Whattso | Salty Shores | 2 |
Desert
Name | Image | Map | Quests |
---|---|---|---|
Bandit Bob | Bandit Bob's Hideout | 3 | |
Carpetiem | Slamabam Straightaway | 3 | |
Centurion | The Mimic Hole | 5 | |
Gangster Gus | Heaty Hole | 2 | |
Goldric | Shifty Sandbox | 5 | |
Snake Jar | The Mimic Hole | 4 | |
Speccius | Dessert Dunes | 2 | |
XxX Cattleprod XxX | The Grandioso Canyon | 3 |
Twilight Desert
Name | Image | Map | Quests |
---|---|---|---|
Djonnut | Djonnuttown | 3 | |
Loominadi | Up Up Down Down | 3 | |
Wellington | Sands of Time | 3 |
Frostbite Tundra Town
Name | Image | Map | Quests |
---|---|---|---|
Carpenter Cardinal | Frostbite Towndra | 1 | |
Hoggindaz | Frostbite Towndra | 10 | |
Iceland Irwin | Frostbite Towndra | 1 | |
Worldo | Inside the Igloo | 2 |
Snowfield
Name | Image | Map | Quests |
---|---|---|---|
Lonely Hunter | Snowfield Outskirts | 3 | |
Snouts | The Stache Split | 4 |
Frozen Mountains
Name | Image | Map | Quests |
---|---|---|---|
Shuvelle | Mamooooth Mountain | 7 | |
Yondergreen | Signature Slopes | 7 |
Crystal Caves
Name | Image | Map | Quests |
---|---|---|---|
Bellows | Crystal Basecamp | 4 | |
Bill Brr | Overpass of Sound | 7 | |
Crystalswine | Cryo Catacombs | 3 |
Outer World Town
Name | Image | Map | Quests |
---|---|---|---|
Architect Toucan | Outer World Town | 0 | |
Gobo | Outer World Town | 5 | |
Nebula Neddy | Outer World Town | 1 |
Fallstar Isle
Name | Image | Map | Quests |
---|---|---|---|
Eliteus | Outskirts of Fallstar Isle | 2 | |
Oinkin | Donut Drive-In | 3 |
Outer Belt
Name | Image | Map | Quests |
---|---|---|---|
Blobbo | Cocoa Tunnel | 2 | |
Capital P | Jelly Cube Bridge | 3 | |
Royal Worm | Wurm Highway | 9 |
The Halo
Name | Image | Map | Quests |
---|---|---|---|
Monolith | Flamboyant Bayou | 3 | |
Rift Ripper | The Untraveled Octopath | 1 |
Magma Rivertown
Name | Image | Map | Quests |
---|---|---|---|
Lava Larry | Magma Rivertown | 1 | |
Muhmuguh | Magma Rivertown | 3 | |
Portale Peacock | Magma Rivertown | 0 |
Flowing Magma Plains
Name | Image | Map | Quests |
---|---|---|---|
Pirate Porkchop | Cracker Jack Lake | 4 | |
Slargon | Naut Sake Perimeter | 4 |
Boiling Seabed
Name | Image | Map | Quests |
---|---|---|---|
Poigu | Lampar Lake | 3 |
Spirit Village
No results
Plains of Vitality
No results
Forests of Secrecy
No results
Mountains of Spirituality
No results
Events
Name | Image | Map | Quests |
---|---|---|---|
Bubbulyte | Blunder Hills | 1 | |
Egggulyte | Blunder Hills | 2 | |
Giftmas Blobulyte | Blunder Hills | 2 | |
Loveulyte | Blunder Hills | 2 | |
Mobile Phone | Every World Town | 0 |
Secrets
Blunder Hills
Name | Image | Map | Quests |
---|---|---|---|
Bushlyte | Vegetable Patch | 3 | |
Meel | Secret | 2 | |
Rocklyte | Froggy Fields | 3 |
Yum-Yum Desert
Name | Image | Map | Quests |
---|---|---|---|
Cactolyte | Djonnuttown | 3 |
Hyperion Nebula
Name | Image | Map | Quests |
---|---|---|---|
Nebulyte | Outer World Town | 3 |
Tutorial
Name | Image | Map | Quests |
---|---|---|---|
Secretkeeper | Tutorial | 1 |