|
|
(8 intermediate revisions by 4 users not shown) |
Line 40: |
Line 40: |
| |[[File:Adept Tier.png|link=Smithing/Anvil Tab 5]] | | |[[File:Adept Tier.png|link=Smithing/Anvil Tab 5]] |
| |[[Smithing/Anvil Tab 5|Anvil Tab 5 Recipes]] | | |[[Smithing/Anvil Tab 5|Anvil Tab 5 Recipes]] |
| | |- |
| | |[[File:Anvil Tab 6.png|36px|link=Smithing/Anvil Tab 6]] |
| | |[[File:Master Tier.png|link=Smithing/Anvil Tab 6]] |
| | |[[Smithing/Anvil Tab 6|Anvil Tab 6 Recipes]] |
| |} | | |} |
| {|class="wikitable sortable mw-collapsible stickyHeader" | | {|class="wikitable sortable mw-collapsible stickyHeader" |
Line 46: |
Line 50: |
| !style="width:2%"|# | | !style="width:2%"|# |
| !style="width:15%"|Anvil Expansion | | !style="width:15%"|Anvil Expansion |
| | !style='width:5%'|Exp |
| !style="width:6%; min-width:54px;"|[[File:Smithing.png|25px]]LV | | !style="width:6%; min-width:54px;"|[[File:Smithing.png|25px]]LV |
| !style="width:15%"|Resource 1 | | !style="width:15%"|Resource 1 |
Line 53: |
Line 58: |
| !style="width:10%"|Recipe From | | !style="width:10%"|Recipe From |
| {{#cargo_query:tables=AnvilCraft | | {{#cargo_query:tables=AnvilCraft |
| |fields=Item=Name, AnvilTab, CraftNum=craftnum, LevelReq=levelreq, Resource1=resource1, Quantity1=quantity1, Resource2=resource2, Quantity2=quantity2, Resource3=resource3, Quantity3=quantity3, Resource4=resource4, Quantity4=quantity4, RecipeFrom=recipefrom | | |fields=Item=Name, AnvilTab, CraftNum=craftnum, EXPGiven=expgiven, LevelReq=levelreq, Resource1=resource1, Quantity1=quantity1, Resource2=resource2, Quantity2=quantity2, Resource3=resource3, Quantity3=quantity3, Resource4=resource4, Quantity4=quantity4, RecipeFrom=recipefrom |
| |named args=yes | | |named args=yes |
| |where=Item LIKE "%Anvil Tab%" | | |where=Item LIKE "%Anvil Tab%" |
Line 89: |
Line 94: |
| {{Sources/datarow|Item=Purple Screw|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 43+|Category=Smithing}} | | {{Sources/datarow|Item=Purple Screw|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 43+|Category=Smithing}} |
| {{Sources/datarow|Item=Thingymabob|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 50+|Category=Smithing}} | | {{Sources/datarow|Item=Thingymabob|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 50+|Category=Smithing}} |
| {{Sources/datarow|Item=Tangled Threads|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 60+|Category=Smithing}} | | {{Sources/datarow|Item=Tangled Cords|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 60+|Category=Smithing}} |
| {{Sources/datarow|Item=PVC Pipe|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 70+|Category=Smithing}} | | {{Sources/datarow|Item=PVC Pipe|Source=Smithing|Link=Smithing#Anvil Production{{!}}Anvil Production|SpecialText={{Skillicon|Smithing}} 70+|Category=Smithing}} |
| ===Anvil Points=== | | ===Anvil Points=== |
Line 162: |
Line 167: |
| |}<!-- "Costs2" for cost. "Costs2TypeAnvilPA" for the items used at what ranges. --> | | |}<!-- "Costs2" for cost. "Costs2TypeAnvilPA" for the items used at what ranges. --> |
| <sup>Formula: ROUND((PointsBought + PointsBought<sup>1.5</sup>) * MAX(0.1, 1 - BubbleEffect))</sup> | | <sup>Formula: ROUND((PointsBought + PointsBought<sup>1.5</sup>) * MAX(0.1, 1 - BubbleEffect))</sup> |
| {{Usedin/datarow|item=Spore Cap|amount=38|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Spore Cap|amount=38|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Frog Leg|amount=446|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Frog Leg|amount=446|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Bean Slices|amount=1129|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Bean Slices|amount=1129|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Slime Sludge|amount=3342|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Slime Sludge|amount=3342|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Carrot Cube|amount=5710|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Carrot Cube|amount=5710|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Glublin Ear|amount=8443|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Glublin Ear|amount=8443|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Bullfrog Horn|amount=11503|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Bullfrog Horn|amount=11503|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Pocket Sand|amount=14844|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Pocket Sand|amount=14844|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Crabby Cakey|amount=18449|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Crabby Cakey|amount=18449|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Coconotnotto|amount=22302|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Coconotnotto|amount=22302|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Pincer Arm|amount=36119|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Pincer Arm|amount=36119|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=High Steaks|amount=56115|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=High Steaks|amount=56115|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Wakka Cherry|amount=69153|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Wakka Cherry|amount=69153|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Shrapshell|amount=83052|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Shrapshell|amount=83052|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Melty Cube|amount=97751|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Melty Cube|amount=97751|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Sticky Stick|amount=137768|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Sticky Stick|amount=137768|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Pen|amount=161274|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Pen|amount=161274|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Sippy Straw|amount=253626|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Sippy Straw|amount=253626|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Ram Wool|amount=181978|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Ram Wool|amount=181978|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Purple Mush Cap|amount=286469|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Purple Mush Cap|amount=286469|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Half Eaten Donut|amount=276091|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Half Eaten Donut|amount=276091|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Genie Lamp|amount=305321|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Genie Lamp|amount=305321|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Bottle Cap|amount=335497|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Bottle Cap|amount=335497|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Tongue Bone|amount=495864|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Tongue Bone|amount=495864|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Empty Oyster Shell|amount=852041|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Empty Oyster Shell|amount=852041|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
| {{Usedin/datarow|item=Condensed Zap|amount=1725370|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} | | {{Usedin/datarow|icon=Smithing|item=Condensed Zap|amount=1725370|type=Smithing Points (per character)|source=Smithing#Anvil_Points{{!}}Smithing}} |
|
| |
|
| ==[[Forging|The Forge]]== | | ==[[Forging|The Forge]]== |
| {{:Forging}} | | {{:Forging}} |
| {{Usedin/datarow|item=Copper Ore|amount=2|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Copper Ore|amount=2|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Iron Ore|amount=4|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Iron Ore|amount=4|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Gold Ore|amount=7|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Gold Ore|amount=7|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Platinum Ore|amount=16|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Platinum Ore|amount=16|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Dementia Ore|amount=40|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Dementia Ore|amount=40|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Void Ore|amount=100|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Void Ore|amount=100|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Lustre Ore|amount=250|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Lustre Ore|amount=250|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Starfire Ore|amount=500|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Starfire Ore|amount=500|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Dreadlo Ore|amount=1000|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Dreadlo Ore|amount=1000|type=Forging|source=Forging}} |
| {{Usedin/datarow|item=Godshard Ore|amount=5000|type=Forging|source=Forging}} | | {{Usedin/datarow|icon=Forge|item=Godshard Ore|amount=5000|type=Forging|source=Forging}} |
| ==Smithing Bonuses== | | ==Smithing Bonuses== |
| {{Skillingbonus|stat=Agility|exponly=t}} | | {{Skillingbonus|stat=Agility|exponly=t}} |
| | |
| | == Skill Mastery == |
| | Upon completing Rift 16 in World 4, Skill Mastery unlocks. Skill Mastery gives you account wide bonuses based on your skill's total level across every player. |
| | {| class='mw-collapsible wikitable' |
| | !Total Level Req!!colspan=1 | Bonus!! |
| | |+ List of Bonuses |
| | |- |
| | |150||+25% Smithing EXP gain |
| | |- |
| | |200||+10% Forge Ore Capacity |
| | |- |
| | |300||+5% Total damage |
| | |- |
| | |400||+10% All skill EXP |
| | |- |
| | |500||+5% All skill efficiency |
| | |- |
| | |750||+1% Printer output |
| | |- |
| | |1000||+25% All skill EXP |
| | |} |
| | |
| | {|class="wikitable" style="text-align:center" |
| | |+ Theoretical Next Anvil Tabs (Images made by [[User:Nano|Nano]]) |
| | |- |
| | ! style="text-align:center" | Anvil Tab |
| | ! style="text-align:center" | Tier |
| | ! style="text-align:center" | Image |
| | |- |
| | | [[Anvil Tab 7]] |
| | | [[File:Master Tier.png]] |
| | | [[File:Anvil Tab 7.png]] |
| | |} |