NPCs: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled (add Wellington and Snake Jar and Dazey to NPC list) |
imported>Blackwolfe No edit summary |
||
Line 4: | Line 4: | ||
==Tutorial== | ==Tutorial== | ||
==Blunder Hills Town== | ==Blunder Hills Town== | ||
Line 285: | Line 275: | ||
</div> | </div> | ||
==Secrets== | |||
<div class="mw-collapsible collapsed"> | |||
{{Npctable/head|Tutorial}} | |||
{{#dpl: | |||
|namespace= | |||
|category=NPC | |||
|uses=Template:Npc | |||
|include={Npc}/row | |||
|includematch=*Tutorial* | |||
|format=,, | |||
|tablesortcol=1 | |||
}} | |||
|} | |||
{{Npctable/head|Tutorial}} | |||
{{#dpl: | |||
|namespace= | |||
|category=NPC | |||
|uses=Template:Npc | |||
|include={Npc}/row | |||
|includetitle=*Rocklyte* | |||
|format=,, | |||
|tablesortcol=1 | |||
}} | |||
|} |
Revision as of 14:24, 13 January 2021
This is a list of current NPCs in the game. Quests are linked under each npcs page.
Tutorial
Blunder Hills Town
Mining Tunnels
Name | Image | Map | Quests |
---|---|---|---|
Glumlee | Tunnels Entrance | 4 | |
Krunk | Freefall Caverns | 3 | |
Mutton | Freefall Caverns | 4 |
Grasslands
Name | Image | Map | Quests |
---|---|---|---|
Woodsman | Spore Meadows | 4 | |
Hamish | Froggy Fields | 3 | |
Picnic Stowaway | Froggy Fields | 12 | |
Rocklyte | Froggy Fields | 3 | |
Typhoon | Froggy Fields | 1 | |
Promotheus | Valley Of The Beans | 4 |
Jungle
Name | Image | Map | Quests |
---|---|---|---|
Stiltzcho | Jungle Perimeter | 6 | |
Sprout | The Base Of The Bark | 4 | |
Dazey | Hollowed Trunk | 2 | |
Funguy | Winding Willows | 5 | |
Bushlyte | Vegetable Patch | 3 | |
Papua Piggea | Tucked Away | 4 |
Jungle Town
Name | Image | Map | Quests |
---|---|---|---|
Dog Bone (NPC) | Encroaching Forest Villas | 2 | |
Tiki Chief | Encroaching Forest Villas | 4 |
Sewers
Name | Image | Map | Quests |
---|---|---|---|
TP Pete | Rats Nest | 3 |
YumYum Grotto
Name | Image | Map | Quests |
---|---|---|---|
Builder Bird | Blunder Hills | 1 | |
Clown | YumYum Grotto | Number of Quests | |
Constructor Crow | YumYum Grotto | 1 | |
Cowbo Jones | YumYum Grotto | 13 | |
Desert Davey | YumYum Grotto | 1 | |
Killroy | YumYum Grotto | 0 | |
Obol Altar | YumYum Grotto | 1 | |
Postboy Pablob | YumYum Grotto | 1 | |
Walupiggy | YumYum Grotto | 4 |
Fishing Areas
Name | Image | Map | Quests |
---|---|---|---|
Whattso | Salty Shores | 2 | |
Fishpaste97 | Faraway Piers | 1 | |
Scubidew | Faraway Piers | 2 |
Desert
Name | Image | Map | Quests |
---|---|---|---|
Centurion | The Mimic Hole | 5 | |
Snake Jar | The Mimic Hole | 4 | |
Speccius | Dessert Dunes | 2 | |
Bandit Bob | Bandit Bob's Hideout | 3 | |
Goldric | Shifty Sandbox | 5 | |
Carpetiem | Slamabam Straightaway | 3 |
Twilight Desert
Name | Image | Map | Quests |
---|---|---|---|
Loominadi | Up Up Down Down | 3
| |
Cactolyte | Djonnuttown | 3 | |
Djonnut | Djonnuttown | 3 |
Secrets
Name | Image | Map | Quests |
---|---|---|---|
Secretkeeper | Tutorial | 1 |