imported>Wekhter |
|
(56 intermediate revisions by 17 users not shown) |
Line 1: |
Line 1: |
| Worship is a World 3 skill in which [[Wizard|Wizards]] specialize. It presents as a Tower Defence minigame. In this style, a portal will appear on an upper platform and spawn increasingly harder waves of units, which must be defeated before they reach the lower platform's Shrine. | | {{InfoSkill |
| | |class=Wizard |
| | |stat=Wisdom |
| | |staticon=Book Of The Wise |
| | |tool=Skulls |
| | |toolicon=Wax Skull |
| | |type=Efficiency |
| | |world=Frostbite Tundra |
| | }} |
| | Worship is a World 3 {{ClassIcon|Wizard|y}} Specialized Skill. It presents as a Tower Defence minigame. In this style, a portal will appear on an upper platform and spawn increasingly harder waves of units, which must be defeated before they reach the lower platform's Shrine. |
|
| |
|
| You can either actively play the tower defence, or you can just press a 'Worship' button and get rewards based on your best performance. This means you can play it as much as you want, but you won't get left behind if you only want to play it a few times when you upgrade your towers or figure a better playstyle! For active gameplay, class abilities are not automatically engaged and must be manually cast even if otherwise automated. | | You can either actively play the tower defence, or you can just press a 'Worship' button and get rewards based on your best performance. This means you can play it as much as you want, but you won't get left behind if you only want to play it a few times when you upgrade your towers or figure a better playstyle! For active gameplay, class abilities are not automatically engaged and must be manually cast even if otherwise automated. |
Line 6: |
Line 15: |
|
| |
|
| On early waves, multi-hit damage talents are helpful, but on later waves you'll be relying on towers to do enough damage. Some classes have active talents that can control the enemies in one form or another. Crowd control is always useful. See [[#Class Usefulness|Class Usefulness]] | | On early waves, multi-hit damage talents are helpful, but on later waves you'll be relying on towers to do enough damage. Some classes have active talents that can control the enemies in one form or another. Crowd control is always useful. See [[#Class Usefulness|Class Usefulness]] |
| ==TOTEMS== | | __TOC__ |
| | ==Totems== |
| {{Shrine/head}} | | {{Shrine/head}} |
| {{Shrine/row|name=Goblin Gorfest|Skill Requirement=1|Charge Requirement=25|Reward=Forest Soul|Area=Forest Outskirts}} | | {{Shrine/row|name=Goblin Gorfest|Skill Requirement=1|Charge Requirement=25|Reward=Forest Soul|Area=Forest Outskirts|CardDropChance=0.00022}} |
| {{Shrine/row|name=Wakawaka War|Skill Requirement=10|Charge Requirement=40|Reward=Dune Soul|Area=Up Up Down Down}} | | {{Shrine/row|name=Wakawaka War|Skill Requirement=10|Charge Requirement=40|Reward=Dune Soul|Area=Up Up Down Down|CardDropChance=0.00018}} |
| {{Shrine/row|name=Acorn Assault|Skill Requirement=30|Charge Requirement=60|Reward=Rooted Soul|Area=The Roots}} | | {{Shrine/row|name=Acorn Assault|Skill Requirement=30|Charge Requirement=60|Reward=Rooted Soul|Area=The Roots|CardDropChance=0.00016}} |
| {{Shrine/row|name=Frosty Firefight|Skill Requirement=45|Charge Requirement=100|Reward=Frigid Soul|Area=Rollin' Tundra}} | | {{Shrine/row|name=Frosty Firefight|Skill Requirement=40|Charge Requirement=90|Reward=Frigid Soul|Area=Rollin' Tundra|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Clash of Cans|Skill Requirement=50|Charge Requirement=120|Reward=Squishy Soul|Area=Mountainous Deugh|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Citric Conflict|Skill Requirement=60|Charge Requirement=250|Reward=Oozie Soul|Area=OJ Bay|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Breezy Battle|Skill Requirement=80|Charge Requirement=700|Reward=Breezy Soul|Area=Above the Clouds|CardDropChance=0.00014}} |
| |} | | |} |
| | {{Sources/datarow|Item=Forest Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Goblin Gorfest}} |
| | {{Sources/datarow|Item=Dune Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Wakawaka War}}{{Sources/datarow|Item=Rooted Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Acorn Assault}}{{Sources/datarow|Item=Frigid Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Frosty Firefight}} |
| | {{Sources/datarow|Item=Squishy Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Clash of Cans}} |
| | {{Sources/datarow|Item=Oozie Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Citric Conflict}} |
| | {{Sources/datarow|Item=Breezy Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Breezy Battle}} |
|
| |
|
| ==Towers== | | ==Towers== |
Line 18: |
Line 36: |
|
| |
|
| {{Tower/head}} | | {{Tower/head}} |
| {{Tower/row|name=Pulse Mage|description=Zaps a single nearby monster. Has fast speed and low damage.|cost=?|trait1=<nowiki>+25</nowiki> chance to multihit|trait2=Hits push back Non Gigao enemies by +5 pixels}} | | {{Tower/row|name=Pulse Mage|description=Zaps a single nearby monster. Has fast speed and low damage.|cost1=Redox Salts|trait1=<nowiki>+25</nowiki> chance to multihit|trait2=Hits push back Non Gigao enemies by +5 pixels}} |
| {{Tower/row|name=Fireball Lobber|description=Lobs exploding fireballs. Has medium speed and medium damage.|trait1=15% chance to throw 2 fireballs|trait2=20% bigger explosion radius}} | | {{Tower/row|name=Fireball Lobber|description=Lobs exploding fireballs. Has medium speed and medium damage.|cost1=Redox Salts|cost2=Froge|trait1=<nowiki>+15%</nowiki> chance to throw 2 fireballs|trait2= +25% bigger explosion radius}} |
| {{Tower/row|name=Boulder Roller|description=Rolls a boulder forward. Has slow speed and medium damage, but reliably hits multiple enemies|trait1=Boulders travel 30% farther|trait2=Boulders can hit 2 more enemies}} | | {{Tower/row|name=Boulder Roller|description=Rolls a boulder forward. Has slow speed and medium damage, but reliably hits multiple enemies|cost1=Explosive Salts|cost2=Iron Bar|trait1=Boulders travel +50% farther|trait2=Boulders can hit +2 more enemies}} |
| {{Tower/row|name=Frozone Malone|description=Casts a wave of freezing snow. Has slow speed, but can't stack it's effect with other Freeze towers.|trait1=Freezing effect slows enemies +15% more|trait2=Monsters stay frozen +2 seconds longer}} | | {{Tower/row|name=Frozone Malone|description=Casts a wave of freezing snow. Has slow speed, but can't stack it's<sup>''[sic]''</sup> effect with other Freeze towers.|cost1=Explosive Salts|cost2=Bleach Logs|trait1=Freezing effect slows enemies +15% more|trait2=Monsters stay frozen +2 seconds longer}} |
| {{Tower/row|name=Stormcaller|description=Smites enemies with lightning. Has super slow speed but high damage.|trait1=Additional 40% dmg to monsters below 50% HP|trait2=All towers in range gain 5% crit chance}} | | {{Tower/row|name=Stormcaller|description=Smites enemies with lightning. Has super slow speed but high damage.|cost1=Spontaneity Salts|cost2=Scorpie|trait1= <nowiki>+200%</nowiki> dmg to monsters below 60% HP|trait2=All towers in range gain +20% crit chance}} |
| {{Tower/row|name=Party Starter|description=Has no function other than its Trait Boosts|trait1=Other towers in range get 25% speed|trait2=Monsters killed in range give +10% points }} | | {{Tower/row|name=Party Starter|description=Has no function other than its Trait Boosts|cost1=Spontaneity Salts|cost2=Mosquisnow|trait1=Other towers in range get +25% speed|trait2=All towers in entire map get +15% dmg}} |
| {{Tower/row|name=Kraken Cosplayer|description=Summons eyeball defenders. Has slow speed, and it just keeps monsters away.|trait1=<nowiki>+1</nowiki> max underlings from this tower|trait2=Underlings push mobs back +25% farther}} | | {{Tower/row|name=Kraken Cosplayer|description=Summons eyeball defenders. Has slow speed, and it just keeps monsters away.|cost1=Dioxide Synthesis|cost2=Dementia Ore|trait1=<nowiki>+1</nowiki> max underlings from this tower|trait2=Underlings push mobs back +25% farther}} |
| | {{Tower/row|name=Poisonic Elder|description=Poisons enemies. Has slow speed, but great AoE for hitting large crowds of mobs.|cost1=Purple Salt|cost2=Purple Mush Cap|trait1=Poison cloud lasts +5 seconds longer (base time is 10s)|trait2=Clouds hit monsters +30% more often}} |
| | {{Tower/row|name=Voidinator|description=Casts a wave of null and void, removing enemy colours.|cost1=Nullo Salt|cost2=Suggma Ashes|trait1=<nowiki>+25%</nowiki> chance on cast for fast cooldown|trait2=All towers in entire map get +20% dmg}} |
| |} | | |} |
|
| |
|
| ==Enemy Types== | | ==Enemy Types == |
| Each Enemy during Worship can come in different sizes, ranks (skulls) and with different buffs (colors) | | Each Enemy during Worship can come in different sizes, ranks (skulls) and with different buffs (colors) |
| Each corresponding to different health pools, speeds, and Special Properties | | Each corresponding to different health pools, speeds, and Special Properties |
|
| |
|
| ===Enemy Rank=== | | ===Enemy Rank=== |
| {| class="wikitable" style="text-align: center; width:100%;" | | {| class="wikitable" style="text-align: center; width:50%;" |
| !Ranks | | !Ranks!!Skulls!!Health Scaling |
| !Skulls | | |- |
| !Health Scaling?? | | |Normal||[[File:Status Skull0.png|45px|link=]]||x{{Numdisplay|1}} |
| | |- |
| | |Copper||[[File:Status Skull1.png|45px|link=]]||x{{Numdisplay|4}} |
| | |- |
| | |Iron||[[File:Status Skull2.png|45px|link=]]||x{{Numdisplay|13}} |
| | |- |
| | |Gold||[[File:Status Skull3.png|45px|link=]]||x{{Numdisplay|60}} |
| |- | | |- |
| |Normal | | |Platinum||[[File:Status Skull4.png|45px|link=]]||x{{Numdisplay|312}} |
| |[[File:Status_Skull0.png|45px]] | |
| | | |
| |- | | |- |
| |Copper | | |Dementia||[[File:Status Skull5.png|45px|link=]]||x{{Numdisplay|1846}} |
| |[[File:Status_Skull1.png|45px]] | |
| | | |
| |- | | |- |
| |Iron | | |Lava||[[File:Status Skull6.png|45px|link=]]||x{{Numdisplay|12231}} |
| |[[File:Status_Skull2.png|45px]] | |
| | | |
| |- | | |- |
| |Gold | | |Lava Tier 2||[[File:Status Skull7.png|45px|link=]]||x{{Numdisplay|89742}} |
| |[[File:Status_Skull3.png|45px]] | |
| | | |
| |- | | |- |
| |Platinum | | |Lava Tier 3||[[File:Status Skull8.png|45px|link=]]||x{{Numdisplay|723020}} |
| |[[File:Status_Skull4.png|45px]] | |
| | | |
| |- | | |- |
| |Dementia | | |Lava Tier 4||[[File:Status Skull9.png|45px|link=]]||x{{Numdisplay|6351462}} |
| |[[File:Status_Skull5.png|45px]] | |
| | | |
| |- | | |- |
| |Lava | | |Lava Tier 5||[[File:Status Skull10.png|45px|link=]]||x{{Numdisplay|60466176}} |
| |[[File:Status_Skull6.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 2 | | |Lava Tier 6||[[File:Status Skull11.png|45px|link=]]||x{{Numdisplay|620506084}} |
| |[[File:Status_Skull7.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 3 | | |Lava Tier 6||[[File:Status Skull12.png|45px|link=]]||x{{Numdisplay|6831675454}} |
| |[[File:Status_Skull8.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 4 | | |Lava Tier 6||[[File:Status Skull13.png|45px|link=]]||x{{Numdisplay|80359676468}} |
| |[[File:Status_Skull9.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 5 | | |Lava Tier 6||[[File:Status Skull14.png|45px|link=]]||x{{Numdisplay|1006131972418}} |
| |[[File:Status_Skull10.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 6 | | |Lava Tier 6||[[File:Status Skull15.png|45px|link=]]||x{{Numdisplay|13363461010159}} |
| |[[File:Status_Skull11.png|45px]] | |
| | | |
| |- | | |- |
| | |Lava Tier 6||[[File:Status Skull16.png|45px|link=]]||x{{Numdisplay|187721338875245}} |
| | |
| |} | | |} |
|
| |
|
Line 96: |
Line 100: |
| |Zoomo | | |Zoomo |
| |High Speed | | |High Speed |
| |Low health | | | Low health |
| |Fast but fragile and spawn in large groups | | | Fast but fragile and spawn in large groups |
| |- | | |- |
| |Normo | | |Normo |
Line 110: |
Line 114: |
| |- | | |- |
| |Gigao | | |Gigao |
| |Very Low Speed | | | Very Low Speed |
| |Very High Health | | |Very High Health |
| |Can't be knocked back with Pulse Mages Knockback Skill, Only appears in boss waves. | | |Can't be knocked back with Pulse Mages Knockback Skill, Only appears in boss waves. |
| |} | | |} |
|
| |
|
| ===Enemy Color=== | | ===Enemy Color === |
| {| class="wikitable" style="text-align: center; width:100%;" | | {| class="wikitable" style="text-align: center; width:100%;" |
| !Colors | | !Colors |
Line 126: |
Line 130: |
| |Heals continuously when below 50% HP. | | |Heals continuously when below 50% HP. |
| |- | | |- |
| |Red | | |Red |
| |Applies a healing buff to nearby monsters when killed. | | |Applies a healing buff to nearby monsters when killed. |
| |- | | |- |
| |Blue | | |Blue |
| |Goes invincible for a short time after taking 5 hits. | | |Goes invincible for a short time after taking 5 hits. '''Can still be slowed by Frozone towers or pushed by Kraken minions while invincible.''' |
| |- | | |- |
| |Orange | | |Orange |
Line 164: |
Line 168: |
| |Limited crowd control and multi-hit. | | |Limited crowd control and multi-hit. |
| | | | | |
| *[[Journeyman#Indiana Attack|Indiana Attack]] - Multi-hit. Pulls enemies towards the Journeyman. Higher level pulls more enemies at once. | | *[[Journeyman#Indiana Attack|Indiana Attack]] - Multi-hit. Pulls enemies towards the Journeyman. Higher level pulls more enemies at once. |
| |} | | |} |
|
| |
|
| ==Prayers== | | ==Prayers== |
|
| |
|
| [[File:Prayer Stone.gif]] | | [[File:Prayer Stone.gif|link=Prayers]] |
| | |
| Unlock new prayers by reaching specific wave progression in the Worship Tower Defence. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard!
| |
| | |
| '''NOTE: As of [[Changelog|v1.30]], Prayer costs have drastically increased, essentially putting them "on hold" until they can be re-balanced.
| |
| | |
| <div class="prayerFlex GenericFlex">
| |
| {{Prayer
| |
| |name=Big Brain Time
| |
| |bonus=+(num1)% Class EXP
| |
| |curse=+(num2)% Max HP for all monsters
| |
| |var1=30
| |
| |var2=250
| |
| |id=0
| |
| |mult=100
| |
| |wave=10
| |
| |zone=1
| |
| }}
| |
|
| |
|
| {{Prayer
| | Unlock new prayers by reaching specific wave progression in the Worship Tower Defense. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard! |
| |name=Skilled Dimwit
| |
| |bonus=+(num1)% Skill Efficency
| |
| |curse=-(num2)% Skill Exp Gain
| |
| |var1=30
| |
| |var2=30
| |
| |id=1
| |
| |mult=300
| |
| |wave=25
| |
| |zone=1}}
| |
|
| |
|
| {{Prayer
| | Prayer calculators are on the main [[Prayers]] page, but a table of their effects are listed below. |
| |name=Unending Energy
| |
| |bonus=+(num1)% Class and Skill EXP
| |
| |curse=Max AFK time is now 10 hours
| |
| |var1=25
| |
| |var2=10
| |
| |id=2
| |
| |mult=600
| |
| |wave=51
| |
| |zone=1}}
| |
|
| |
|
| {{Prayer | | {| class='wikitable' |
| |name=Shiny Snitch
| | |+ Prayers |
| |bonus=Shiny Critters drop in bundles of (num1) instead of 1.
| | !Wave Unlocked!!Prayer!!Bonus!!Range!!Curse!!Range |
| |curse=Your Shiny chance is now x(num2) lower
| |
| |var1=20
| |
| |var2=20
| |
| |id=3
| |
| |mult=1000
| |
| |wave=81
| |
| |zone=1}}
| |
| | |
| {{Prayer
| |
| |name=Zerg Rushogen
| |
| |bonus=+(num1)% AFK Gain Rate
| |
| |curse=-(num2)% Carry Capacity
| |
| |var1=10
| |
| |var2=10
| |
| |id=4
| |
| |mult=3000
| |
| |wave=121
| |
| |zone=1}}
| |
| | |
| {{Prayer
| |
| |name=Tachion of the Titans
| |
| |bonus=[[Giant Monsters]] can now spawn on Monster Kill
| |
| |curse=[[Giant Monsters]] can now spawn...
| |
| |var1=10
| |
| |var2=10
| |
| |id=5
| |
| |mult=100 | |
| |wave=11
| |
| |zone=2
| |
| |notes=''Upgrading this Prayer has no effect.''}}
| |
| | |
| {{Prayer
| |
| |name=Balance of Precision | |
| |bonus=+(num1)% Total Accuracy
| |
| |curse=-(num2)% Total Damage
| |
| |var1=30
| |
| |var2=20
| |
| |id=6
| |
| |mult=250
| |
| |wave=31
| |
| |zone=2}}
| |
| | |
| {{Prayer
| |
| |name=Midas Minded
| |
| |bonus=+(num1)% Drop Rate
| |
| |curse=+(num2)% Max HP for all monsters
| |
| |var1=20
| |
| |var2=250
| |
| |id=7
| |
| |mult=700
| |
| |wave=71
| |
| |zone=2}}
| |
| | |
| {{Prayer
| |
| |name=Jawbreaker
| |
| |bonus=+(num1)% time candy chance every day, up to 7 days
| |
| |curse=-(num2)% AFK Gain Rate. Also you owe me 25 cents!
| |
| |var1=50
| |
| |var2=1000
| |
| |id=8
| |
| |mult=1500
| |
| |wave=121
| |
| |zone=2}}
| |
| | |
| {{Prayer
| |
| |name=The Royal Sampler
| |
| |bonus=+(num1)% 3d Printer Sample Size
| |
| |curse=-(num2)% All Exp Gain. Remove all samples to Unequip.
| |
| |var1=15
| |
| |var2=30
| |
| |id=9
| |
| |mult=100
| |
| |wave=21
| |
| |zone=3
| |
| |notes=''"Remove all samples to Unequip" means deleting all saved samples on the character with this prayer equipped. Other characters can keep their samples.''}}
| |
| | |
| {{Prayer
| |
| |name=Antifun Spirit
| |
| |bonus=+(num1)% Minigame Reward Multi
| |
| |curse=Minigames cost 10 plays per attempt, or whatever you have.
| |
| |var1=700
| |
| |var2=9
| |
| |id=10
| |
| |mult=600
| |
| |wave=41
| |
| |zone=3
| |
| |notes=''Reward Multi does not include EXP. Although it says "or whatever you have," you cannot play minigames with fewer than 10 available plays. Upgrading the prayer increases the minimum # of minigames used, despite not visually updating past 10.''}}
| |
| | |
| {{Prayer
| |
| |name=Distillarge
| |
| |bonus=+(num1)% chance for Giant Mobs to summon 2 Crystal Mobs
| |
| |curse=Crystal Mobs have +(num2)% chance to rebirth on death.
| |
| |var1=30
| |
| |var2=25
| |
| |id=11
| |
| |mult=2000
| |
| |wave=71
| |
| |zone=3
| |
| |notes=''This prayer isn't functional yet.''}}
| |
| | |
| {{Prayer
| |
| |name=Ruck Sack
| |
| |bonus=+(num1)% Carry Capacity
| |
| |curse=-(num2)% AFK Gain Rate
| |
| |var1=30
| |
| |var2=20
| |
| |id=12
| |
| |mult=4500
| |
| |wave=131
| |
| |zone=3}}
| |
| | |
| {{Prayer
| |
| |name=Balance of Pain
| |
| |bonus=+(num1)% Total Damage
| |
| |curse=-(num2)% Total Defence
| |
| |var1=30
| |
| |var2=150
| |
| |id=13
| |
| |mult=100
| |
| |wave=999
| |
| |zone=1}}
| |
| | |
| {{Prayer
| |
| |name=Balance of Aggression
| |
| |bonus=+(num1)% Total Defence
| |
| |curse=-(num2)% Total Accuracy
| |
| |var1=30
| |
| |var2=150
| |
| |id=14
| |
| |mult=100
| |
| |wave=999
| |
| |zone=1}}
| |
| | |
| {{Prayer
| |
| |name=Beefy For Real
| |
| |bonus=+(num1)% Max HP
| |
| |curse=-(num2)% Max MP
| |
| |var1=30
| |
| |var2=150
| |
| |id=15
| |
| |mult=100
| |
| |wave=999
| |
| |zone=1}}
| |
| | |
| {{Prayer
| |
| |name=Casting All Day
| |
| |bonus=+(num1)% Max MP
| |
| |curse=-(num2)% Max HP
| |
| |var1=30
| |
| |var2=150
| |
| |id=16
| |
| |mult=100
| |
| |wave=999
| |
| |zone=1}}
| |
| </div>
| |
| | |
| ==Bonuses and tools==
| |
| {{Skillingbonus/head|Worship Bonuses}}
| |
| |- | | |- |
| |Worship Power | | |{{Icons|Forest Soul}} 10||[[File:Big Brain Time.png|30px|link=Prayers#Big Brain Time]] [[Prayers#Big Brain Time|Big Brain Time]]||x% Class EXP||30 - 177||x% Max HP for all monsters||250 - 1475 |
| |[[#Worship Skulls|Worship Skulls]] | |
| |Increased Worship Efficiency and charge rate | |
| |- | | |- |
| |Wisdom | | |{{Icons|Forest Soul}} 25||[[File:Skilled Dimwit.png|30px|link=Prayers#Skilled Dimwit]] [[Prayers#Skilled Dimwit|Skilled Dimwit]]||x% Skill Efficiency||30 - 177|| -x% Skill EXP Gain||20 - 118 |
| |[[Game Mechanics Stats|Stats]] | |
| |Improves Efficiency for Worship | |
| |- | | |- |
| |{{Talentdis|Smart Efficiency|Mage}} | | |{{Icons|Forest Soul}} 51||[[File:Unending Energy.png|30px|link=Prayers#Unending Energy]] [[Prayers#Unending Energy|Unending Energy]]||x% Class and Skill EXP||25 - 147.5||Max AFK Time is now 10 hours.||— |
| |Mage Talent | |
| |Improves the total efficiency of all specialized mage skills | |
| |- | | |- |
| |{{Talentdis|Inner Peace|Mage}} | | |{{Icons|Forest Soul}} 81||[[File:Shiny Snitch.png|30px|link=Prayers#Shiny Snitch]] [[Prayers#Shiny Snitch|Shiny Snitch]]||Shiny Critters drop in bundles of x instead of 1||20 - 118||Shiny chance is x times lower.||15 - 88.5 |
| |Mage Talent | |
| |Increases Exp Gain for all Specialized Skills | |
| |- | | |- |
| |{{Talentdis|Charge Syphon|Wizard}} | | |{{Icons|Forest Soul}} 121||[[File:Zerg Rushogen.png|30px|link=Prayers#Zerg Rushogen]] [[Prayers#Zerg Rushogen|Zerg Rushogen]]||x% AFK Gain Rate||5 - 14.5|| -x% Carry Capacity||12 - 34.8 |
| |Wizard Talent (Active) | |
| |Steal Charge from all your players and temporarily increase Max Charge | |
| |- | | |- |
| |{{Talentdis|Sooouls|Wizard}} | | |{{Icons|Dune Soul}} 11||[[File:Tachion of the Titans.png|30px|link=Prayers#Tachion of the Titans]] [[Prayers#Tachion of the Titans|Tachion of the Titans]]||Giant Monsters can now spawn on Monster Kill||—||Giant Monsters can now spawn…||— |
| |Wizard Talent | |
| |Increased Worship Efficiency per log 10 Forest Souls | |
| |- | | |- |
| |{{Talentdis|Bless Up|Wizard}} | | |{{Icons|Dune Soul}} 31||[[File:Balance of Precision.png|30px|link=Prayers#Balance of Precision]] [[Prayers#Balance of Precision|Balance of Precision]]||x% Total Accuracy||30 - 177|| -x% Total Damage||5 - 29.5 |
| |Wizard Talent | |
| |Increased Worship XP gain | |
| |- | | |- |
| |{{Talentdis|Nearby Outlet|Wizard}} | | |{{Icons|Dune Soul}} 71||[[File:Midas Minded.png|30px|link=Prayers#Midas Minded]] [[Prayers#Midas Minded|Midas Minded]]||x% Drop Rate||20 - 118||x% Max HP for all monsters||250 - 1475 |
| |Wizard Talent | |
| |Increased Charge rate | |
| |- | | |- |
| |[[File:PurpleBubble12.png|30px]] [[Alchemy#Call Me Pope|Call Me Pope]] | | |{{Icons|Dune Soul}} 101||[[File:Jawbreaker.png|30px|link=Prayers#Jawbreaker]] [[Prayers#Jawbreaker|Jawbreaker]]||x% Coins from Monsters||40 - 236||x% Max HP for all monsters||200 - 1180 |
| |[[Alchemy]] | |
| |Increased Worship Charge Rate + Increased Max Charge | |
| |- | | |- |
| |[[File:PurpleBubble13.png|30px]] [[Alchemy#Gospel Leader|Gospel Leader]] | | |{{Icons|Rooted Soul}} 21||[[File:The Royal Sampler.png|30px|link=Prayers#The Royal Sampler]] [[Prayers#The Royal Sampler|The Royal Sampler]]||x% 3D Printer Sample Size||15 - 43.5|| -x% All EXP Gain. Remove all samples to Unequip.||30 - 87 |
| |[[Alchemy]] | |
| |Increased Max Charge per 10 Worship levels | |
| |- | | |- |
| |[[File:Dune Soul Card.png|30px]] [[Dune Soul Card]] | | |{{Icons|Rooted Soul}} 41||[[File:Antifun Spirit.png|30px|link=Prayers#Antifun Spirit]] [[Prayers#Antifun Spirit|Antifun Spirit]]||x% Minigame Reward Multi||700 - 1130||Minigames cost x plays per attempt||9 - 17.1 |
| |[[Cards]] | |
| |Tower Defence Starting Points | |
| |- | | |- |
| |[[File:Rooted Soul Card.png|30px]] [[Rooted Soul Card]] | | |{{Icons|Rooted Soul}} 71||[[File:Circular Criticals.png|30px|link=Prayers#Circular Criticals]] [[Prayers#Circular Criticals|Circular Criticals]]||x% Critical Hit Chance||10 - 29|| -x% Critical Damage||15 - 43.5 |
| |[[Cards]] | |
| |Tower Defence Starting Points | |
| |- | | |- |
| |[[File:Frigid Soul Card.png|30px]] [[Frigid Soul Card]] | | |{{Icons|Rooted Soul}} 111||[[File:Ruck Sack.png|30px|link=Prayers#Ruck Sack]] [[Prayers#Ruck Sack|Ruck Sack]]||x% Carry Capacity||30 - 117|| -x% AFK Gain Rate||15 - 88.5 |
| |[[Cards]] | |
| |Increased Max Charge | |
| |- | | |- |
| |[[File:Chaotic Efaunt Card.png|30px]] [[Chaotic Efaunt Card]] | | |{{Icons|Frigid Soul}} 21||[[File:Fibers of Absence.png|30px|link=Prayers#Fibers of Absence]] [[Prayers#Fibers of Absence|Fibers of Absence]]||x% Kills for Deathnote and opening portals||30 - 117|| -x% Total Damage||15 - 88.5 |
| |[[Cards]] | |
| |Increased Skill XP | |
| |- | | |- |
| |[[File:EhExPee Statue.png|30px]] [[EhExPee Statue]] | | |{{Icons|Frigid Soul}} 51||[[File:Vacuous Tissue.png|30px|link=Prayers#Vacuous Tissue]] [[Prayers#Vacuous Tissue|Vacuous Tissue]]||100% Dungeon Credits and Flurbos from Boosted Runs||—||Use 2x Dungeon Passes per run.||— |
| |[[Statues]] | |
| |Increased Skill XP | |
| |- | | |- |
| |[[File:Twosoul Statue.png|30px]] [[Twosoul Statue]] | | |{{Icons|Frigid Soul}} 121||[[File:Beefy For Real.png|30px|link=Prayers#Beefy For Real]] [[Prayers#Beefy For Real|Beefy For Real]]||x% Total Damage||20 - 98|| -x% Total Defence and Accuracy||10 - 49 |
| |[[Statues]] | |
| |Increased Worship Power | |
| |- | | |- |
| |[[File:Flowin Stamp.png|30px]] [[Flowin Stamp]] | | |{{Icons|Squishy Soul}} 21||[[File:Balance of Pain.png|30px|link=Prayers#Balance of Pain]] [[Prayers#Balance of Pain|Balance of Pain]]||x% Multikill per Dammage Tier||8 - 31.2|| -x% Total Defence and Accuracy||15 - 58.5 |
| |[[Stamps]] | |
| |Increased Charge Rate | |
| |- | | |- |
