imported>Yatekko |
|
(46 intermediate revisions by 13 users not shown) |
Line 18: |
Line 18: |
| ==Totems== | | ==Totems== |
| {{Shrine/head}} | | {{Shrine/head}} |
| {{Shrine/row|name=Goblin Gorfest|Skill Requirement=1|Charge Requirement=25|Reward=Forest Soul|Area=Forest Outskirts}} | | {{Shrine/row|name=Goblin Gorfest|Skill Requirement=1|Charge Requirement=25|Reward=Forest Soul|Area=Forest Outskirts|CardDropChance=0.00022}} |
| {{Shrine/row|name=Wakawaka War|Skill Requirement=10|Charge Requirement=40|Reward=Dune Soul|Area=Up Up Down Down}} | | {{Shrine/row|name=Wakawaka War|Skill Requirement=10|Charge Requirement=40|Reward=Dune Soul|Area=Up Up Down Down|CardDropChance=0.00018}} |
| {{Shrine/row|name=Acorn Assault|Skill Requirement=30|Charge Requirement=60|Reward=Rooted Soul|Area=The Roots}} | | {{Shrine/row|name=Acorn Assault|Skill Requirement=30|Charge Requirement=60|Reward=Rooted Soul|Area=The Roots|CardDropChance=0.00016}} |
| {{Shrine/row|name=Frosty Firefight|Skill Requirement=45|Charge Requirement=100|Reward=Frigid Soul|Area=Rollin' Tundra}} | | {{Shrine/row|name=Frosty Firefight|Skill Requirement=40|Charge Requirement=90|Reward=Frigid Soul|Area=Rollin' Tundra|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Clash of Cans|Skill Requirement=50|Charge Requirement=120|Reward=Squishy Soul|Area=Mountainous Deugh|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Citric Conflict|Skill Requirement=60|Charge Requirement=250|Reward=Oozie Soul|Area=OJ Bay|CardDropChance=0.00014}} |
| | {{Shrine/row|name=Breezy Battle|Skill Requirement=80|Charge Requirement=700|Reward=Breezy Soul|Area=Above the Clouds|CardDropChance=0.00014}} |
| |} | | |} |
| | {{Sources/datarow|Item=Forest Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Goblin Gorfest}} |
| | {{Sources/datarow|Item=Dune Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Wakawaka War}}{{Sources/datarow|Item=Rooted Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Acorn Assault}}{{Sources/datarow|Item=Frigid Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Frosty Firefight}} |
| | {{Sources/datarow|Item=Squishy Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Clash of Cans}} |
| | {{Sources/datarow|Item=Oozie Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Citric Conflict}} |
| | {{Sources/datarow|Item=Breezy Soul|Source=Worship|Link=Worship#Totems{{!}}Worship|SpecialText=Breezy Battle}} |
|
| |
|
| ==Towers== | | ==Towers== |
Line 28: |
Line 36: |
|
| |
|
| {{Tower/head}} | | {{Tower/head}} |
| {{Tower/row|name=Pulse Mage|description=Zaps a single nearby monster. Has fast speed and low damage.|cost=?|trait1=<nowiki>+25</nowiki> chance to multihit|trait2=Hits push back Non Gigao enemies by +5 pixels}} | | {{Tower/row|name=Pulse Mage|description=Zaps a single nearby monster. Has fast speed and low damage.|cost1=Redox Salts|trait1=<nowiki>+25</nowiki> chance to multihit|trait2=Hits push back Non Gigao enemies by +5 pixels}} |
| {{Tower/row|name=Fireball Lobber|description=Lobs exploding fireballs. Has medium speed and medium damage.|trait1=15% chance to throw 2 fireballs|trait2=20% bigger explosion radius}} | | {{Tower/row|name=Fireball Lobber|description=Lobs exploding fireballs. Has medium speed and medium damage.|cost1=Redox Salts|cost2=Froge|trait1=<nowiki>+15%</nowiki> chance to throw 2 fireballs|trait2= +25% bigger explosion radius}} |
| {{Tower/row|name=Boulder Roller|description=Rolls a boulder forward. Has slow speed and medium damage, but reliably hits multiple enemies|trait1=Boulders travel 30% farther|trait2=Boulders can hit 2 more enemies}} | | {{Tower/row|name=Boulder Roller|description=Rolls a boulder forward. Has slow speed and medium damage, but reliably hits multiple enemies|cost1=Explosive Salts|cost2=Iron Bar|trait1=Boulders travel +50% farther|trait2=Boulders can hit +2 more enemies}} |
| {{Tower/row|name=Frozone Malone|description=Casts a wave of freezing snow. Has slow speed, but can't stack it's<sup>''[sic]''</sup> effect with other Freeze towers.|trait1=Freezing effect slows enemies +15% more|trait2=Monsters stay frozen +2 seconds longer}} | | {{Tower/row|name=Frozone Malone|description=Casts a wave of freezing snow. Has slow speed, but can't stack it's<sup>''[sic]''</sup> effect with other Freeze towers.|cost1=Explosive Salts|cost2=Bleach Logs|trait1=Freezing effect slows enemies +15% more|trait2=Monsters stay frozen +2 seconds longer}} |
| {{Tower/row|name=Stormcaller|description=Smites enemies with lightning. Has super slow speed but high damage.|trait1=Additional 40% dmg to monsters below 50% HP|trait2=All towers in range gain 5% crit chance}} | | {{Tower/row|name=Stormcaller|description=Smites enemies with lightning. Has super slow speed but high damage.|cost1=Spontaneity Salts|cost2=Scorpie|trait1= <nowiki>+200%</nowiki> dmg to monsters below 60% HP|trait2=All towers in range gain +20% crit chance}} |
| {{Tower/row|name=Party Starter|description=Has no function other than its Trait Boosts|trait1=Other towers in range get 25% speed|trait2=Monsters killed in range give +10% points }} | | {{Tower/row|name=Party Starter|description=Has no function other than its Trait Boosts|cost1=Spontaneity Salts|cost2=Mosquisnow|trait1=Other towers in range get +25% speed|trait2=All towers in entire map get +15% dmg}} |
| {{Tower/row|name=Kraken Cosplayer|description=Summons eyeball defenders. Has slow speed, and it just keeps monsters away.|trait1=<nowiki>+1</nowiki> max underlings from this tower|trait2=Underlings push mobs back +25% farther}} | | {{Tower/row|name=Kraken Cosplayer|description=Summons eyeball defenders. Has slow speed, and it just keeps monsters away.|cost1=Dioxide Synthesis|cost2=Dementia Ore|trait1=<nowiki>+1</nowiki> max underlings from this tower|trait2=Underlings push mobs back +25% farther}} |
| | {{Tower/row|name=Poisonic Elder|description=Poisons enemies. Has slow speed, but great AoE for hitting large crowds of mobs.|cost1=Purple Salt|cost2=Purple Mush Cap|trait1=Poison cloud lasts +5 seconds longer (base time is 10s)|trait2=Clouds hit monsters +30% more often}} |
| | {{Tower/row|name=Voidinator|description=Casts a wave of null and void, removing enemy colours.|cost1=Nullo Salt|cost2=Suggma Ashes|trait1=<nowiki>+25%</nowiki> chance on cast for fast cooldown|trait2=All towers in entire map get +20% dmg}} |
| |} | | |} |
|
| |
|
Line 42: |
Line 52: |
|
| |
|
| ===Enemy Rank=== | | ===Enemy Rank=== |
| {| class="wikitable" style="text-align: center; width:100%;" | | {| class="wikitable" style="text-align: center; width:50%;" |
| ! Ranks | | !Ranks!!Skulls!!Health Scaling |
| !Skulls | | |- |
| !Health Scaling?? | | |Normal||[[File:Status Skull0.png|45px|link=]]||x{{Numdisplay|1}} |
| | |- |
| | |Copper||[[File:Status Skull1.png|45px|link=]]||x{{Numdisplay|4}} |
| | |- |
| | |Iron||[[File:Status Skull2.png|45px|link=]]||x{{Numdisplay|13}} |
| | |- |
| | |Gold||[[File:Status Skull3.png|45px|link=]]||x{{Numdisplay|60}} |
| |- | | |- |
| |Normal | | |Platinum||[[File:Status Skull4.png|45px|link=]]||x{{Numdisplay|312}} |
| |[[File:Status_Skull0.png|45px]] | |
| | | |
| |- | | |- |
| |Copper | | |Dementia||[[File:Status Skull5.png|45px|link=]]||x{{Numdisplay|1846}} |
| |[[File:Status_Skull1.png|45px]] | |
| | | |
| |- | | |- |
| |Iron | | |Lava||[[File:Status Skull6.png|45px|link=]]||x{{Numdisplay|12231}} |
| |[[File:Status_Skull2.png|45px]] | |
| | | |
| |- | | |- |
| |Gold | | |Lava Tier 2||[[File:Status Skull7.png|45px|link=]]||x{{Numdisplay|89742}} |
| |[[File:Status_Skull3.png|45px]] | |
| | | |
| |- | | |- |
| |Platinum | | |Lava Tier 3||[[File:Status Skull8.png|45px|link=]]||x{{Numdisplay|723020}} |
| |[[File:Status_Skull4.png|45px]] | |
| | | |
| |- | | |- |
| |Dementia | | |Lava Tier 4||[[File:Status Skull9.png|45px|link=]]||x{{Numdisplay|6351462}} |
| |[[File:Status_Skull5.png|45px]] | |
| | | |
| |- | | |- |
| |Lava | | |Lava Tier 5||[[File:Status Skull10.png|45px|link=]]||x{{Numdisplay|60466176}} |
| |[[File:Status_Skull6.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 2 | | |Lava Tier 6||[[File:Status Skull11.png|45px|link=]]||x{{Numdisplay|620506084}} |
| |[[File:Status_Skull7.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 3 | | |Lava Tier 6||[[File:Status Skull12.png|45px|link=]]||x{{Numdisplay|6831675454}} |
| |[[File:Status_Skull8.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 4 | | |Lava Tier 6||[[File:Status Skull13.png|45px|link=]]||x{{Numdisplay|80359676468}} |
| |[[File:Status_Skull9.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 5 | | |Lava Tier 6||[[File:Status Skull14.png|45px|link=]]||x{{Numdisplay|1006131972418}} |
| |[[File:Status_Skull10.png|45px]] | |
| | | |
| |- | | |- |
| |Lava Tier 6 | | |Lava Tier 6||[[File:Status Skull15.png|45px|link=]]||x{{Numdisplay|13363461010159}} |
| |[[File:Status_Skull11.png|45px]] | |
| | | |
| |- | | |- |
| | |Lava Tier 6||[[File:Status Skull16.png|45px|link=]]||x{{Numdisplay|187721338875245}} |
| | |
| |} | | |} |
|
| |
|
Line 140: |
Line 134: |
| |- | | |- |
| |Blue | | |Blue |
| |Goes invincible for a short time after taking 5 hits. | | |Goes invincible for a short time after taking 5 hits. '''Can still be slowed by Frozone towers or pushed by Kraken minions while invincible.''' |
| |- | | |- |
| |Orange | | |Orange |
Line 179: |
Line 173: |
| ==Prayers== | | ==Prayers== |
|
| |
|
| [[File:Prayer Stone.gif]] | | [[File:Prayer Stone.gif|link=Prayers]] |
|
| |
|
| Unlock new prayers by reaching specific wave progression in the Worship Tower Defense. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard! | | Unlock new prayers by reaching specific wave progression in the Worship Tower Defense. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard! |
|
| |
|
| '''NOTE: As of [[Changelog|v1.50]], Prayers received a level cap and their costs were adjusted to reflect this.'''
| | Prayer calculators are on the main [[Prayers]] page, but a table of their effects are listed below. |
|
| |
|
| <div class="prayerFlex GenericFlex">
| | {| class='wikitable' |
| {{Prayer | | |+ Prayers |
| |name=Big Brain Time | | !Wave Unlocked!!Prayer!!Bonus!!Range!!Curse!!Range |
| |bonus=+(num1)% Class EXP | | |- |
| |curse=+(num2)% Max HP for all monsters | | |{{Icons|Forest Soul}} 10||[[File:Big Brain Time.png|30px|link=Prayers#Big Brain Time]] [[Prayers#Big Brain Time|Big Brain Time]]||x% Class EXP||30 - 177||x% Max HP for all monsters||250 - 1475 |
| |var1=30 | | |- |
| |var2=250 | | |{{Icons|Forest Soul}} 25||[[File:Skilled Dimwit.png|30px|link=Prayers#Skilled Dimwit]] [[Prayers#Skilled Dimwit|Skilled Dimwit]]||x% Skill Efficiency||30 - 177|| -x% Skill EXP Gain||20 - 118 |
| |id=0 | | |- |
| |mult=100 | | |{{Icons|Forest Soul}} 51||[[File:Unending Energy.png|30px|link=Prayers#Unending Energy]] [[Prayers#Unending Energy|Unending Energy]]||x% Class and Skill EXP||25 - 147.5||Max AFK Time is now 10 hours.||— |
| |wave=10 | | |- |
| |zone=1 | | |{{Icons|Forest Soul}} 81||[[File:Shiny Snitch.png|30px|link=Prayers#Shiny Snitch]] [[Prayers#Shiny Snitch|Shiny Snitch]]||Shiny Critters drop in bundles of x instead of 1||20 - 118||Shiny chance is x times lower.||15 - 88.5 |
| |max=50 | | |- |
| }}
| | |{{Icons|Forest Soul}} 121||[[File:Zerg Rushogen.png|30px|link=Prayers#Zerg Rushogen]] [[Prayers#Zerg Rushogen|Zerg Rushogen]]||x% AFK Gain Rate||5 - 14.5|| -x% Carry Capacity||12 - 34.8 |
| {{Prayer
| | |- |
| |name=Skilled Dimwit | | |{{Icons|Dune Soul}} 11||[[File:Tachion of the Titans.png|30px|link=Prayers#Tachion of the Titans]] [[Prayers#Tachion of the Titans|Tachion of the Titans]]||Giant Monsters can now spawn on Monster Kill||—||Giant Monsters can now spawn…||— |
| |bonus=+(num1)% Skill Efficiency | | |- |
| |curse=-(num2)% Skill EXP Gain | | |{{Icons|Dune Soul}} 31||[[File:Balance of Precision.png|30px|link=Prayers#Balance of Precision]] [[Prayers#Balance of Precision|Balance of Precision]]||x% Total Accuracy||30 - 177|| -x% Total Damage||5 - 29.5 |
| |var1=30 | | |- |
| |var2=20 | | |{{Icons|Dune Soul}} 71||[[File:Midas Minded.png|30px|link=Prayers#Midas Minded]] [[Prayers#Midas Minded|Midas Minded]]||x% Drop Rate||20 - 118||x% Max HP for all monsters||250 - 1475 |
| |id=1 | | |- |
| |mult=300 | | |{{Icons|Dune Soul}} 101||[[File:Jawbreaker.png|30px|link=Prayers#Jawbreaker]] [[Prayers#Jawbreaker|Jawbreaker]]||x% Coins from Monsters||40 - 236||x% Max HP for all monsters||200 - 1180 |
| |wave=25 | | |- |
| |zone=1 | | |{{Icons|Rooted Soul}} 21||[[File:The Royal Sampler.png|30px|link=Prayers#The Royal Sampler]] [[Prayers#The Royal Sampler|The Royal Sampler]]||x% 3D Printer Sample Size||15 - 43.5|| -x% All EXP Gain. Remove all samples to Unequip.||30 - 87 |
| |max=50 | | |- |
| }}
| | |{{Icons|Rooted Soul}} 41||[[File:Antifun Spirit.png|30px|link=Prayers#Antifun Spirit]] [[Prayers#Antifun Spirit|Antifun Spirit]]||x% Minigame Reward Multi||700 - 1130||Minigames cost x plays per attempt||9 - 17.1 |
| {{Prayer
| | |- |
| |name=Unending Energy | | |{{Icons|Rooted Soul}} 71||[[File:Circular Criticals.png|30px|link=Prayers#Circular Criticals]] [[Prayers#Circular Criticals|Circular Criticals]]||x% Critical Hit Chance||10 - 29|| -x% Critical Damage||15 - 43.5 |
| |bonus=+(num1)% Class and Skill EXP | | |- |
| |curse=Max AFK time is now 10 hours. Use with caution | | |{{Icons|Rooted Soul}} 111||[[File:Ruck Sack.png|30px|link=Prayers#Ruck Sack]] [[Prayers#Ruck Sack|Ruck Sack]]||x% Carry Capacity||30 - 117|| -x% AFK Gain Rate||15 - 88.5 |
| |var1=25 | | |- |
| |var2=10 | | |{{Icons|Frigid Soul}} 21||[[File:Fibers of Absence.png|30px|link=Prayers#Fibers of Absence]] [[Prayers#Fibers of Absence|Fibers of Absence]]||x% Kills for Deathnote and opening portals||30 - 117|| -x% Total Damage||15 - 88.5 |
| |id=2 | | |- |
| |mult=600 | | |{{Icons|Frigid Soul}} 51||[[File:Vacuous Tissue.png|30px|link=Prayers#Vacuous Tissue]] [[Prayers#Vacuous Tissue|Vacuous Tissue]]||100% Dungeon Credits and Flurbos from Boosted Runs||—||Use 2x Dungeon Passes per run.||— |
| |wave=51 | | |- |
| |zone=1 | | |{{Icons|Frigid Soul}} 121||[[File:Beefy For Real.png|30px|link=Prayers#Beefy For Real]] [[Prayers#Beefy For Real|Beefy For Real]]||x% Total Damage||20 - 98|| -x% Total Defence and Accuracy||10 - 49 |
| |max=50 | | |- |
| }}
| | |{{Icons|Squishy Soul}} 21||[[File:Balance of Pain.png|30px|link=Prayers#Balance of Pain]] [[Prayers#Balance of Pain|Balance of Pain]]||x% Multikill per Dammage Tier||8 - 31.2|| -x% Total Defence and Accuracy||15 - 58.5 |
| {{Prayer
| | |- |
| |name=Shiny Snitch | | |{{Icons|Squishy Soul}} 51||[[File:Balance of Proficiency.png|30px|link=Prayers#Balance of Proficiency]] [[Prayers#Balance of Proficiency|Balance of Proficiency]]||x% Skill EXP Gain||30 - 177|| -x% Skill Efficiency||20 - 118 |
| |bonus=Shiny Critters drop in bundles of (num1) instead of 1. | | |- |
| |curse=Your Shiny chance is now x(num2) lower. | | |{{Icons|Squishy Soul}} 131||[[File:Glitterbug.png|30px|link=Prayers#Glitterbug]] [[Prayers#Glitterbug|Glitterbug]]||x% chance for Giant Mobs to summon 2 Crystal Mobs||30 - 117||Giant Mobs are x% less likely to spawn.||20 - 78 |
| |var1=20 | | |} |
| |var2=15 | |
| |id=3 | |
| |mult=1000 | |
| |wave=81 | |
| |zone=1 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=Zerg Rushogen | |
| |bonus=+(num1)% AFK Gain Rate | |
| |curse=-(num2)% Carry Capacity | |
| |var1=10 | |
| |var2=12 | |
| |id=4 | |
| |mult=3000 | |
| |wave=121 | |
| |zone=1 | |
| |max=20 | |
| }}
| |
| {{Prayer
| |
| |name=Tachion of the Titans | |
| |bonus=Giant Monsters can now spawn on Monster Kill | |
| |curse=Giant Monsters can now spawn... | |
| |var1=10 | |
| |var2=10 | |
| |id=5 | |
| |mult=100 | |
| |wave=11 | |
| |zone=2 | |
| |max=2 | |
| }}
| |
| {{Prayer
| |
| |name=Balance of Precision | |
| |bonus=+(num1)% Total Accuracy | |
| |curse=-(num2)% Total Damage | |
| |var1=30 | |
| |var2=15 | |
| |id=6 | |
| |mult=250 | |
| |wave=31 | |
| |zone=2 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=Midas Minded | |
| |bonus=+(num1)% Drop Rate | |
| |curse=+(num2)% Max HP for all monsters | |
| |var1=20 | |
| |var2=250 | |
| |id=7 | |
| |mult=700 | |
| |wave=71 | |
| |zone=2 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=Jawbreaker | |
| |bonus=+(num1)% Coins from Monsters | |
| |curse=+(num2)% Max HP for all monsters | |
| |var1=40 | |
| |var2=200 | |
| |id=8 | |
| |mult=1500 | |
| |wave=101 | |
| |zone=2 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=The Royal Sampler | |
| |bonus=+(num1)% 3d Printer Sample Size | |
| |curse=-(num2)% All Exp Gain. Remove all samples to Unequip. | |
| |var1=15 | |
| |var2=30 | |
| |id=9 | |
| |mult=100 | |
| |wave=21 | |
| |zone=3 | |
| |max=20 | |
| }}
| |
| {{Prayer
| |
| |name=Antifun Spirit | |
| |bonus=+(num1)% Minigame Reward Multi | |
| |curse=Minigames cost (num2) plays per attempt. | |
| |var1=700 | |
| |var2=9 | |
| |id=10 | |
| |mult=600 | |
| |wave=41 | |
| |zone=3 | |
| |max=10 | |
| }}
| |
| <!--{{Prayer
| |
| |name=Circular Criticals | |
| |bonus=+(num1)% Critical Hit Chance | |
| |curse=-(num2)% Critical Damage | |
| |var1=10 | |
| |var2=15 | |
| |id=11 | |
| |mult=2000 | |
| |wave=71 | |
| |zone=3 | |
| |max=20 | |
| }}-->
| |
| {{Prayer
| |
| |name=Ruck Sack | |
| |bonus=+(num1)% Carry Capacity | |
| |curse=-(num2)% AFK Gain Rate | |
| |var1=30 | |
| |var2=15 | |
| |id=12 | |
| |mult=4500 | |
| |wave=111 | |
| |zone=3 | |
| |max=50 | |
| }}
| |
| <!--{{Prayer
| |
| |name=Fibers of Absence | |
| |bonus=+(num1)% Kills for Deathnote and opening portals | |
| |curse=-(num2)% Total Damage | |
| |var1=30 | |
| |var2=15 | |
| |id=13 | |
| |mult=100 | |
| |wave=21 | |
| |zone=4 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=Vacuous Tissue | |
| |bonus=+100% Dungeon Credits and Flurbos from Boosted Runs | |
| |curse=Use 2x Dungeon Passes per run. | |
| |var1=10 | |
| |var2=10 | |
| |id=14 | |
| |mult=10 | |
| |wave=51 | |
| |zone=4 | |
| |max=1 | |
| }}-->
| |
| {{Prayer
| |
| |name=Beefy For Real | |
| |bonus=+(num1)% Total Damage | |
| |curse=-(num2)% Total Defence and Accuracy | |
| |var1=20 | |
| |var2=10 | |
| |id=15 | |
| |mult=5000 | |
| |wave=121 | |
| |zone=4 | |
| |max=40 | |
| }}
| |
| <!--{{Prayer
| |
| |name=Balance of Pain | |
| |bonus=+(num1)% Multikill per Damage Tier | |
| |curse=-(num2)% Total Defence and Accuracy | |
| |var1=8 | |
| |var2=15 | |
| |id=16 | |
| |mult=100 | |
| |wave=21 | |
| |zone=5 | |
| |max=30 | |
| }}
| |
| {{Prayer
| |
| |name=Balance of Proficiency | |
| |bonus=+(num1)% Skill EXP Gain | |
| |curse=-(num2)% Skill Efficiency | |
| |var1=30 | |
| |var2=20 | |
| |id=17 | |
| |mult=1000 | |
| |wave=51 | |
| |zone=5 | |
| |max=50 | |
| }}
| |
| {{Prayer
| |
| |name=Glitterbug | |
| |bonus=+(num1)% chance for Giant Mobs to summon 2 Crystal Mobs | |
| |curse=Giant Mobs are (num2)% less likely to spawn. | |
| |var1=30 | |
| |var2=20 | |
| |id=18 | |
| |mult=7000
| |
| |wave=131
| |
| |zone=5
| |
| |max=30
| |
| }}-->
| |
| </div>
| |
|
| |
|
| ==Skulls== | | ==Skulls== |
| {{Tool/head|Worship Skulls}} | | {{Tool/Head/Skulls|Worship Skulls}} |
| {{#cargo_query:tables=Items | | {{#cargo_query:tables=Items,ItemSources |
| |fields=_pageName=Name, Image=Image, Type=type, Level=level, SkillPower=skillpower, UseSpeed=speed, STR=str, AGI=agi, WIS=wis, LUCK=luck, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, Source=source | | |join on=Items._pageName=ItemSources.Item |
| | |fields=Items._pageName=Name, Image=Image, Type=type, Level=level, SkillPower=skillpower, UseSpeed=speed, STR=str, AGI=agi, WIS=wis, LUCK=luck, WorshipCharge=charge, Upgrade=upgrade, SellPrice=sellprice, SourcesList=source |
| |named args=yes | | |named args=yes |
| |where=type="Worship Skull" AND NOT Source LIKE "%Unobtainable%" | | |where=type="Worship Skull" AND NOT SourcesList LIKE "%Unobtainable%" |
| |format=template | | |format=template |
| |template=InfoItem/Toolrow | | |template=InfoItem/Toolrow |
| |default= | | |default= |
| |order by=Level | | |order by=SkillPower |
| }} | | }} |
| |} | | |} |
Line 432: |
Line 239: |
| {{Skillingbonus|stat=Wisdom|noafk=t|nomini=t|nospd=t|noprow=t}} | | {{Skillingbonus|stat=Wisdom|noafk=t|nomini=t|nospd=t|noprow=t}} |
|
| |
|
| ==Waves == | | ==Waves== |
| <tabber>
| | Due to the Wave calculations being rather expensive performance wise, they have been moved to their own sub pages. |
| |-|Goblin Gorfest=
| | * [[/Goblin Gorfest Waves/]] |
| {{#tag:tabber|
| | * [[/Wakawaka War Waves/]] |
| 1-30=
| | * [[/Acorn Assault Waves/]] |
| {{TDwaves/head|Waves}}
| | * [[/Frosty Firefight Waves/]] |
| {{TDwaves/row|1|2|Skull0|Normo|Grey|4|8}}
| | * [[/Clash of Cans Waves/]] |
| {{TDwaves/row|2|5|Skull0|Normo|Grey|4|20}}
| | * [[/Citric Conflict Waves/]] |
| {{TDwaves/row|3|10|Skull0|Zoomo|Grey|2|20}}
| | * [[/Breezy Battle Waves/]] |
| {{TDwaves/row|4|2|Skull0|Normo|Red|4|8}}
| |
| {{TDwaves/row|5|1|Skull0|Largo|Grey|12|12}}
| |
| {{TDwaves/row|6|2|Skull1|Normo|Grey|14|28}}
| |
| {{TDwaves/row|7|18|Skull0|Zoomo|Grey|2|36}}
| |
| {{TDwaves/row|8|3|Skull1|Normo|Grey|14|42}}
| |
| {{TDwaves/row|9|9|Skull0|Normo|Red|4|36}}
| |
| {{TDwaves/row|10|2|Skull1|Largo|Grey|40|80}}
| |
| {{TDwaves/row|11|25|Skull0|Zoomo|Grey|2|50}}
| |
| {{TDwaves/row|12|13|Skull1|Zoomo|Grey|5|65}}
| |
| {{TDwaves/row|13|8|Skull1|Normo|Green|14|112}}
| |
| {{TDwaves/row|14|4|Skull1|Largo|Grey|40|160}}
| |
| {{TDwaves/row|15|11|Skull1|Normo|Grey|14|154}}
| |
| {{TDwaves/row|16|2|Skull2|Normo|Grey|52|104}}
| |
| {{TDwaves/row|17|30|Skull1|Zoomo|Grey|5|150}}
| |
| {{TDwaves/row|18|20|Skull1|Normo|Red|14|280}}
| |
| {{TDwaves/row|19|32|Skull1|Zoomo|Red|5|160}}
| |
| {{TDwaves/row|20|2|Skull2|Largo|Red|156|312}}
| |
| {{TDwaves/row|21|5|Skull2|Normo|Grey|52|260}}
| |
| {{TDwaves/row|22|20|Skull1|Zoomo|Green|5|100}}
| |
| {{TDwaves/row|23|10|Skull1|Normo|Red|14|140}}
| |
| {{TDwaves/row|24|3|Skull2|Largo|Green|156|468}}
| |
| {{TDwaves/row|25|10|Skull2|Normo|Red|52|520}}
| |
| {{TDwaves/row|26|14|Skull2|Normo|Grey|52|728}}
| |
| {{TDwaves/row|27|30|Skull1|Normo|Green|14|420}}
| |
| {{TDwaves/row|28|40|Skull2|Zoomo|Red|18|720}}
| |
| {{TDwaves/row|29|4|Skull2|Largo|Grey|156|624}}
| |
| {{TDwaves/row|30|1|Skull2|Gigao|Green|467|467}}
| |
| | |
| {{!}}-{{!}}
| |
| 31-60=
| |
| {{TDwaves/head|Waves}}
| |
| {{TDwaves/row|31|3|Skull2|Normo|Grey|52|156}}
| |
| {{TDwaves/row|32|7|Skull2|Normo|Grey|52|364}}
| |
| {{TDwaves/row|33|14|Skull2|Zoomo|Grey|18|252}}
| |
| {{TDwaves/row|34|3|Skull2|Normo|Red|52|156}}
| |
| {{TDwaves/row|35|2|Skull2|Largo|Grey|156|312}}
| |
| {{TDwaves/row|36|3|Skull3|Normo|Grey|238|714}}
| |
| {{TDwaves/row|37|24|Skull2|Zoomo|Grey|18|432}}
| |
| {{TDwaves/row|38|4|Skull3|Normo|Grey|238|952}}
| |
| {{TDwaves/row|39|12|Skull2|Normo|Red|52|624}}
| |
| {{TDwaves/row|40|3|Skull3|Largo|Grey|712|2136}}
| |
| {{TDwaves/row|41|34|Skull2|Zoomo|Grey|18|612}}
| |
| {{TDwaves/row|42|18|Skull3|Zoomo|Grey|80|1440}}
| |
